All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹90 cr | Fee a year0.10% | 1Y+6.6% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Long Term Fund Direct GrowthLong Duration · ₹89 cr | Fee a year0.43% | 1Y+2.6% | 3Y+6.8% | 5Ynot available | ||
UTI Nifty500 Shariah Index Fund Direct GrowthThematic · Index fund or ETF · ₹88 cr | Fee a year0.78% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Bank of India Overnight Fund Direct GrowthOvernight · ₹88 cr | Fee a year0.09% | 1Y+5.5% | 3Y+6.2% | 5Y+5.9% | ||
Nippon India BSE Sensex Next 30 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹88 cr | Fee a year0.45% | 1Y+6.2% | 3Ynot available | 5Ynot available | ||
Quantum ESG Best In Class Strategy Fund Direct GrowthThematic · ₹88 cr | Fee a year0.80% | 1Y-0.5% | 3Y+9.5% | 5Y+7.5% | ||
Bandhan Conservative Hybrid Fund Direct Plan GrowthConservative Hybrid · ₹87 cr | Fee a year0.89% | 1Y+4.3% | 3Y+7.8% | 5Y+6.1% | ||
Navi Nifty India Manufacturing Index Fund Direct GrowthThematic · Index fund or ETF · ₹87 cr | Fee a year0.58% | 1Y+6.2% | 3Y+18.8% | 5Ynot available | ||
DSP Nifty SDL Plus G Sec Sep 2027 50:50 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹86 cr | Fee a year0.16% | 1Y+5.3% | 3Y+7.4% | 5Ynot available | ||
Kotak Nifty Midcap 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹86 cr | Fee a year0.47% | 1Y+3.4% | 3Ynot available | 5Ynot available | ||
Nippon India CRISIL IBX AAA Financial Services Jan 2028 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹86 cr | Fee a year0.15% | 1Y+5.5% | 3Ynot available | 5Ynot available | ||
PGIM India Gilt Direct Plan GrowthGilt · ₹85 cr | Fee a year0.53% | 1Y+2.4% | 3Y+6.2% | 5Y+5.6% | ||
Kotak Nifty Smallcap 250 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹85 cr | Fee a year0.46% | 1Y+4.8% | 3Ynot available | 5Ynot available | ||
PGIM India Corporate Bond Direct Plan GrowthCorporate Bond · ₹84 cr | Fee a year0.37% | 1Y+4.0% | 3Y+7.0% | 5Y+6.3% | ||
Groww Arbitrage Fund Direct GrowthArbitrage · ₹84 cr | Fee a year1.86% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Quantum Dynamic Term Fund Direct GrowthDynamic Bond · ₹84 cr | Fee a year0.50% | 1Y+2.9% | 3Y+6.9% | 5Y+6.2% | ||
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹82 cr | Fee a year0.13% | 1Y+6.2% | 3Ynot available | 5Ynot available | ||
JM Short Term Fund Direct GrowthShort Duration · ₹82 cr | Fee a year0.39% | 1Y+4.7% | 3Y+7.1% | 5Ynot available | ||
Navi Liquid Fund Direct GrowthLiquid · ₹82 cr | Fee a year0.26% | 1Y+5.8% | 3Y+6.4% | 5Y-57.7% | ||
Invesco India Nifty G sec Jul 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹81 cr | Fee a year0.15% | 1Y+5.2% | 3Y+7.3% | 5Ynot available | ||
Samco Mid Cap Fund Direct GrowthMid Cap · ₹81 cr | Fee a year1.66% | 1Ynot available | 3Ynot available | 5Ynot available | ||
| Fee a year0.06% | 1Y+5.6% | 3Ynot available | 5Ynot available | |||
Mirae Asset Nifty 100 ESG Sector Leaders FoF Direct GrowthThematic · Index fund or ETF · ₹81 cr | Fee a year0.09% | 1Y-2.3% | 3Y+10.0% | 5Y+6.9% | ||
Kotak BSE PSU Index Fund Direct GrowthThematic · Index fund or ETF · ₹81 cr | Fee a year0.47% | 1Y+1.4% | 3Ynot available | 5Ynot available | ||
Axis Nifty500 Quality 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹80 cr | Fee a year0.33% | 1Y+0.7% | 3Ynot available | 5Ynot available | ||
Invesco India Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹80 cr | Fee a year0.26% | 1Y+4.3% | 3Y+7.1% | 5Y+5.7% | ||
Canara Robeco Dynamic Term Fund Direct GrowthDynamic Bond · ₹80 cr | Fee a year0.72% | 1Y+2.1% | 3Y+5.7% | 5Y+5.2% | ||
Mirae Asset Nifty SDL June 2028 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹80 cr | Fee a year0.19% | 1Y+5.0% | 3Y+7.5% | 5Ynot available | ||
Kotak Multi Asset Active FoF Direct GrowthMulti Asset Allocation · ₹80 cr | Fee a year0.34% | 1Ynot available | 3Ynot available | 5Ynot available | ||
ICICI Prudential Retirement Fund Pure Debt Plan Direct GrowthDynamic Bond · ₹79 cr | Fee a year1.22% | 1Y+4.0% | 3Y+6.5% | 5Y+5.9% | ||
Mahindra Manulife Short Term Fund Direct GrowthShort Duration · ₹79 cr | Fee a year0.33% | 1Y+5.2% | 3Y+7.6% | 5Y+6.6% | ||
Groww Multi Asset Omni FoF Direct GrowthMulti Asset Allocation · ₹79 cr | Fee a year0.22% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Groww Money Market Fund Direct GrowthMoney Market · ₹79 cr | Fee a year0.25% | 1Ynot available | 3Ynot available | 5Ynot available | ||
PGIM India Dynamic Term Fund Direct GrowthDynamic Bond · ₹78 cr | Fee a year0.49% | 1Y+2.9% | 3Y+6.9% | 5Y+6.1% | ||
Shriram Money Market Fund Direct GrowthMoney Market · ₹78 cr | Fee a year0.12% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Tata Multi Sector Passive FoF Direct GrowthThematic · ₹78 cr | Fee a year0.26% | 1Ynot available | 3Ynot available | 5Ynot available | ||
TRUSTMF Corporate Bond Fund Direct GrowthCorporate Bond · ₹78 cr | Fee a year0.26% | 1Y+4.1% | 3Y+6.8% | 5Ynot available | ||
Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund Direct GrowthSectoral · Index fund or ETF · ₹77 cr | Fee a year0.63% | 1Y+0.8% | 3Ynot available | 5Ynot available | ||
Motilal Oswal Asset Allocation Passive FoF Conservative Direct GrowthMulti Asset Allocation · ₹76 cr | Fee a year0.07% | 1Y+4.6% | 3Y+12.9% | 5Y+9.8% | ||
Quantum Multi Asset Active FoF Direct GrowthMulti Asset Allocation · ₹76 cr | Fee a year0.13% | 1Y+2.5% | 3Y+11.3% | 5Y+9.5% | ||
UTI Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹76 cr | Fee a year0.72% | 1Y+1.9% | 3Ynot available | 5Ynot available | ||
AlphaGrep Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹76 cr | Fee a year1.38% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Union Gilt Fund Direct GrowthGilt · ₹75 cr | Fee a year0.65% | 1Y+1.5% | 3Y+5.1% | 5Ynot available | ||
Groww Value Fund Direct GrowthValue Oriented · ₹74 cr | Fee a year1.56% | 1Y+2.2% | 3Y+13.1% | 5Y+10.9% | ||
Bank of India Credit Risk Fund Direct GrowthCredit Risk · ₹74 cr | Fee a year0.61% | 1Y+17.2% | 3Y+10.1% | 5Y+27.9% | ||
TRUSTMF Overnight Fund Direct GrowthOvernight · ₹74 cr | Fee a year0.11% | 1Y+5.1% | 3Y+5.9% | 5Ynot available | ||
Quant Gilt Fund Direct GrowthGilt · ₹73 cr | Fee a year0.41% | 1Y+3.2% | 3Y+5.9% | 5Ynot available | ||
Mahindra Manulife Overnight Fund Direct GrowthOvernight · ₹73 cr | Fee a year0.10% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Taurus ELSS Tax Saver Direct GrowthELSS · ₹72 cr | Fee a year2.05% | 1Y+3.0% | 3Y+12.7% | 5Y+11.3% | ||
| Fee a year0.14% | 1Y+7.8% | 3Y+8.1% | 5Ynot available |
1,401–1,450 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.