All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Zerodha Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹71 cr | Fee a year0.28% | 1Y-1.0% | 3Ynot available | 5Ynot available | ||
Tata Nifty G Sec Dec 2026 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹71 cr | Fee a year0.16% | 1Y+5.5% | 3Y+7.2% | 5Ynot available | ||
Mirae Asset Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹71 cr | Fee a year0.24% | 1Y-0.9% | 3Ynot available | 5Ynot available | ||
| Fee a year0.34% | 1Ynot available | 3Ynot available | 5Ynot available | |||
Monarch Overnight Fund Direct GrowthOvernight · ₹71 cr | Fee a year0.22% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Tata Nifty Financial Services Index Fund Direct GrowthSectoral · Index fund or ETF · ₹71 cr | Fee a year0.58% | 1Y+1.7% | 3Ynot available | 5Ynot available | ||
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹71 cr | Fee a year0.20% | 1Y+6.4% | 3Y+7.1% | 5Ynot available | ||
360 ONE ELSS Tax Saver Nifty 50 Index Fund Direct GrowthELSS · Index fund or ETF · ₹69 cr | Fee a year0.37% | 1Y-1.0% | 3Y+10.1% | 5Ynot available | ||
Kotak Nifty 50 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹67 cr | Fee a year0.51% | 1Y+3.8% | 3Ynot available | 5Ynot available | ||
Motilal Oswal BSE Low Volatility Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹67 cr | Fee a year0.64% | 1Y-6.1% | 3Y+7.4% | 5Ynot available | ||
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FoF Direct GrowthInternational · ₹66 cr | Fee a year0.10% | 1Y+1.4% | 3Y+15.2% | 5Ynot available | ||
Bank of India Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹66 cr | Fee a year1.18% | 1Y+3.2% | 3Y+6.9% | 5Y+9.7% | ||
TRUSTMF Short Term Fund Direct GrowthShort Duration · ₹66 cr | Fee a year0.27% | 1Y+4.9% | 3Y+7.1% | 5Y+6.3% | ||
DSP Nifty Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹65 cr | Fee a year0.27% | 1Y+5.0% | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Aqua FoF Direct GrowthInternational · ₹65 cr | Fee a year0.56% | 1Y+14.0% | 3Y+16.6% | 5Ynot available | ||
Quantum Flexi Cap Fund Direct GrowthFlexi Cap · ₹65 cr | Fee a year3.39% | 1Ynot available | 3Ynot available | 5Ynot available | ||
UTI CRISIL SDL Maturity June 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹64 cr | Fee a year0.20% | 1Y+5.7% | 3Y+7.5% | 5Ynot available | ||
Tata Nifty Realty Index Fund Direct GrowthThematic · Index fund or ETF · ₹64 cr | Fee a year0.58% | 1Y-5.3% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹64 cr | Fee a year0.42% | 1Y+2.2% | 3Ynot available | 5Ynot available | ||
UTI Nifty Alpha Low Volatility 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹63 cr | Fee a year0.79% | 1Y+0.2% | 3Ynot available | 5Ynot available | ||
ITI Arbitrage Fund Direct GrowthArbitrage · ₹63 cr | Fee a year1.10% | 1Y+6.7% | 3Y+7.3% | 5Y+6.3% | ||
Groww Overnight Fund Direct GrowthOvernight · ₹63 cr | Fee a year0.16% | 1Y+5.2% | 3Y+5.9% | 5Y+5.6% | ||
Motilal Oswal BSE 1000 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹63 cr | Fee a year0.46% | 1Y+1.1% | 3Ynot available | 5Ynot available | ||
Angel One Nifty Total Market Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹62 cr | Fee a year0.34% | 1Y+1.4% | 3Ynot available | 5Ynot available | ||
Union Dynamic Term Fund Direct GrowthDynamic Bond · ₹62 cr | Fee a year1.31% | 1Y+1.2% | 3Y+5.2% | 5Y+4.2% | ||
Motilal Oswal 5 Year G Sec FoF Direct GrowthGilt · ₹62 cr | Fee a year0.17% | 1Y+3.6% | 3Y+6.9% | 5Y+5.6% | ||
PGIM India Global Select Real Estate Securities FoF Direct GrowthInternational · ₹61 cr | Fee a year0.78% | 1Y+14.1% | 3Y+16.8% | 5Ynot available | ||
Taurus Large Cap Fund Direct GrowthLarge Cap · ₹60 cr | Fee a year2.51% | 1Y+12.7% | 3Y+16.5% | 5Y+11.7% | ||
Groww Nifty India Railways PSU Index Fund Direct GrowthThematic · Index fund or ETF · ₹60 cr | Fee a year0.72% | 1Y-20.6% | 3Ynot available | 5Ynot available | ||
UTI Long Term Fund Direct GrowthLong Duration · ₹60 cr | Fee a year0.09% | 1Y+2.0% | 3Y+5.7% | 5Ynot available | ||
Quant Equity Savings Fund Direct GrowthEquity Savings · ₹59 cr | Fee a year2.03% | 1Y+9.7% | 3Ynot available | 5Ynot available | ||
PGIM India Equity Savings Fund Direct GrowthEquity Savings · ₹59 cr | Fee a year1.11% | 1Y+4.5% | 3Y+7.1% | 5Y+6.3% | ||
Union Income Plus Arbitrage Active FoF Direct GrowthFund · ₹59 cr | Fee a year0.23% | 1Y+4.4% | 3Ynot available | 5Ynot available | ||
Motilal Oswal BSE Quality Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹58 cr | Fee a year0.55% | 1Y-0.5% | 3Y+12.5% | 5Ynot available | ||
Nippon India Nifty Realty Index Fund Direct GrowthThematic · Index fund or ETF · ₹58 cr | Fee a year0.62% | 1Y-5.2% | 3Ynot available | 5Ynot available | ||
Tata BSE Quality Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹57 cr | Fee a year0.53% | 1Y-0.7% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life CRISIL IBX AAA NBFC HFC Index Sep 2026 Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹57 cr | Fee a year0.14% | 1Y+6.7% | 3Ynot available | 5Ynot available | ||
SBI Nifty100 Low Volatility 30 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹57 cr | Fee a year0.52% | 1Y-1.0% | 3Ynot available | 5Ynot available | ||
Edelweiss Nifty LargeMidcap250 Plus 8 13 Yr G Sec 70:30 Index Fund Direct GrowthAggressive Hybrid · Index fund or ETF · ₹57 cr | Fee a year0.59% | 1Ynot available | 3Ynot available | 5Ynot available | ||
ICICI Prudential BSE 500 ETF FOF Direct GrowthFlexi Cap · Index fund or ETF · ₹56 cr | Fee a year0.09% | 1Y+0.1% | 3Y+11.3% | 5Ynot available | ||
Quantum Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹54 cr | Fee a year0.44% | 1Y+1.3% | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas NIFTY 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹54 cr | Fee a year0.48% | 1Y-1.0% | 3Ynot available | 5Ynot available | ||
Axis BSE Sensex Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹54 cr | Fee a year0.21% | 1Y-1.4% | 3Ynot available | 5Ynot available | ||
ICICI Prudential Nifty Private Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹54 cr | Fee a year0.65% | 1Y+6.9% | 3Ynot available | 5Ynot available | ||
Quant Overnight Fund Direct GrowthOvernight · ₹54 cr | Fee a year0.19% | 1Y+5.0% | 3Y+6.0% | 5Ynot available | ||
Motilal Oswal Nifty MidSmall IT and Telecom Index Fund Direct GrowthSectoral · Index fund or ETF · ₹54 cr | Fee a year0.95% | 1Y0.0% | 3Ynot available | 5Ynot available | ||
Groww Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹53 cr | Fee a year2.10% | 1Y+1.2% | 3Y+10.4% | 5Y+8.3% | ||
ICICI Prudential Nifty EV & New Age Automotive ETF FoF Direct GrowthThematic · Index fund or ETF · ₹53 cr | Fee a year0.36% | 1Y+2.8% | 3Ynot available | 5Ynot available | ||
Edelweiss Gold ETF FoF Direct GrowthGold · Index fund or ETF · ₹53 cr | Fee a year0.12% | 1Ynot available | 3Ynot available | 5Ynot available | ||
JM Dynamic Term Fund Direct GrowthDynamic Bond · ₹52 cr | Fee a year0.44% | 1Y+3.2% | 3Y+6.7% | 5Y+6.1% |
1,451–1,500 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 30 Apr–11 Nov 2026, holdings as at 29 Apr–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.