All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
ITI Liquid Fund Direct GrowthLiquid · ₹52 cr | Fee a year0.16% | 1Y+6.2% | 3Y+6.7% | 5Y+6.2% | ||
WhiteOak Capital ESG Best In Class Strategy Fund Direct GrowthThematic · ₹52 cr | Fee a year0.98% | 1Y-1.4% | 3Ynot available | 5Ynot available | ||
Groww ELSS Tax Saver Fund Direct GrowthELSS · ₹52 cr | Fee a year1.52% | 1Y-0.7% | 3Y+10.8% | 5Y+8.9% | ||
Mirae Asset Nifty Total Market Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹52 cr | Fee a year0.33% | 1Y+1.7% | 3Ynot available | 5Ynot available | ||
Shriram Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹51 cr | Fee a year0.87% | 1Y+3.2% | 3Y+10.3% | 5Y+8.7% | ||
Invesco India Nifty G sec Sep 2032 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹51 cr | Fee a year0.14% | 1Y+3.3% | 3Y+7.5% | 5Ynot available | ||
Motilal Oswal Nifty MidSmall Healthcare Index Fund Direct GrowthSectoral · Index fund or ETF · ₹51 cr | Fee a year0.80% | 1Y+23.9% | 3Ynot available | 5Ynot available | ||
AlphaGrep Flexi Cap Fund Direct GrowthFlexi Cap · ₹51 cr | Fee a year2.80% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Nippon India Nifty Auto Index Fund Direct GrowthThematic · Index fund or ETF · ₹51 cr | Fee a year0.54% | 1Y+6.0% | 3Ynot available | 5Ynot available | ||
Kotak Nifty Alpha 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹49 cr | Fee a year1.09% | 1Y+3.5% | 3Ynot available | 5Ynot available | ||
Kotak Long Term Fund Direct GrowthLong Duration · ₹49 cr | Fee a year0.32% | 1Y+2.1% | 3Ynot available | 5Ynot available | ||
HDFC NIFTY SDL Plus G Sec Jun 2027 40:60 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹49 cr | Fee a year0.21% | 1Y+5.4% | 3Y+7.4% | 5Ynot available | ||
Motilal Oswal BSE Clean Environment Index Fund Direct GrowthThematic · Index fund or ETF · ₹49 cr | Fee a year1.07% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Kotak Nifty 100 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹48 cr | Fee a year0.40% | 1Y+4.8% | 3Ynot available | 5Ynot available | ||
HSBC Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹48 cr | Fee a year0.63% | 1Y+2.9% | 3Y+6.6% | 5Y+5.3% | ||
The Wealth Company Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹48 cr | Fee a year1.26% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Franklin India Long Term Fund Direct GrowthLong Duration · ₹48 cr | Fee a year0.36% | 1Y+3.0% | 3Ynot available | 5Ynot available | ||
Shriram ELSS Tax Saver Fund Direct GrowthELSS · ₹48 cr | Fee a year0.95% | 1Y-0.1% | 3Y+8.2% | 5Y+7.2% | ||
Mahindra Manulife Dynamic Term Fund Direct GrowthDynamic Bond · ₹47 cr | Fee a year0.42% | 1Y+4.5% | 3Y+7.5% | 5Y+6.1% | ||
Kotak Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹47 cr | Fee a year0.42% | 1Y+1.9% | 3Ynot available | 5Ynot available | ||
HSBC Aggressive Hybrid Active FoF Direct GrowthAggressive Hybrid · ₹47 cr | Fee a year0.24% | 1Y+7.9% | 3Y+12.9% | 5Y+10.5% | ||
JioBlackRock Large Cap Fund Direct GrowthLarge Cap · ₹47 cr | Fee a year1.33% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Bandhan Long Term Fund Direct GrowthLong Duration · ₹46 cr | Fee a year0.28% | 1Y+3.7% | 3Ynot available | 5Ynot available | ||
LIC MF Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹46 cr | Fee a year1.68% | 1Y+2.2% | 3Y+6.8% | 5Y+5.4% | ||
Bandhan Nifty Total Market Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹45 cr | Fee a year0.71% | 1Y+1.1% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Aggressive Hybrid Omni FoF Direct GrowthAggressive Hybrid · ₹45 cr | Fee a year0.56% | 1Y+2.8% | 3Y+11.4% | 5Y+10.0% | ||
Axis Retirement Fund Conservative Plan Direct GrowthConservative Hybrid · ₹45 cr | Fee a year1.27% | 1Y+0.6% | 3Y+8.2% | 5Y+6.2% | ||
LIC MF Gilt Fund Direct GrowthGilt · ₹44 cr | Fee a year0.70% | 1Y+3.3% | 3Y+5.7% | 5Y+5.1% | ||
Mirae Asset Corporate Bond Fund Direct GrowthCorporate Bond · ₹44 cr | Fee a year0.28% | 1Y+4.4% | 3Y+7.1% | 5Y+6.1% | ||
Nippon India Nifty 500 Quality 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹43 cr | Fee a year0.59% | 1Y0.0% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Nifty SDL Sep 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹43 cr | Fee a year0.18% | 1Y+5.3% | 3Y+7.5% | 5Ynot available | ||
Shriram Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹43 cr | Fee a year0.90% | 1Y+0.9% | 3Y+7.5% | 5Y+7.1% | ||
Nippon India Nifty India Manufacturing Index Fund Direct GrowthThematic · Index fund or ETF · ₹43 cr | Fee a year0.34% | 1Y+6.4% | 3Ynot available | 5Ynot available | ||
Tata BSE Multicap Consumption 50:30:20 Index Fund Direct GrowthThematic · Index fund or ETF · ₹42 cr | Fee a year0.50% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Franklin India Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹42 cr | Fee a year0.34% | 1Y+3.4% | 3Ynot available | 5Ynot available | ||
Motilal Oswal Diversified Equity Flexicap Passive FoF Direct GrowthFlexi Cap · ₹42 cr | Fee a year0.11% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Navi Nifty Smallcap250 Momentum Quality 100 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹42 cr | Fee a year0.78% | 1Y+6.8% | 3Ynot available | 5Ynot available | ||
The Wealth Company Ethical Fund Direct GrowthThematic · ₹41 cr | Fee a year1.15% | 1Y-3.6% | 3Ynot available | 5Ynot available | ||
Edelweiss BSE Internet Economy Index Fund Direct GrowthThematic · Index fund or ETF · ₹41 cr | Fee a year0.58% | 1Y+5.7% | 3Ynot available | 5Ynot available | ||
Groww Nifty Non Cyclical Consumer Index Fund Direct GrowthThematic · Index fund or ETF · ₹41 cr | Fee a year0.65% | 1Y-3.9% | 3Ynot available | 5Ynot available | ||
Shriram Overnight Fund Direct GrowthOvernight · ₹41 cr | Fee a year0.19% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Bajaj Finserv Equity Savings Fund Direct GrowthEquity Savings · ₹40 cr | Fee a year1.05% | 1Y+5.6% | 3Ynot available | 5Ynot available | ||
Kotak Nifty Top 10 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹40 cr | Fee a year0.40% | 1Y-5.0% | 3Ynot available | 5Ynot available | ||
Capitalmind Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹39 cr | Fee a year0.89% | 1Ynot available | 3Ynot available | 5Ynot available | ||
SBI CRISIL IBX 10:90 Gilt + SDL Dec 2029 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹39 cr | Fee a year0.20% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Mirae Asset Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹39 cr | Fee a year0.37% | 1Y+4.1% | 3Y+6.9% | 5Y+6.0% | ||
LIC MF Equity Savings Fund Direct GrowthEquity Savings · ₹39 cr | Fee a year1.86% | 1Y+3.1% | 3Y+9.0% | 5Ynot available | ||
Bajaj Finserv Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹39 cr | Fee a year0.33% | 1Y-1.2% | 3Ynot available | 5Ynot available | ||
Groww BSE Hospitals ETF FoF Direct GrowthSectoral · Index fund or ETF · ₹38 cr | Fee a year0.22% | 1Ynot available | 3Ynot available | 5Ynot available | ||
UTI BSE India Sector Leaders Index Fund Direct GrowthThematic · Index fund or ETF · ₹38 cr | Fee a year5.25% | 1Ynot available | 3Ynot available | 5Ynot available |
1,501–1,550 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.