All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
ICICI Prudential Nifty50 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹268 cr | Fee a year0.38% | 1Y+3.4% | 3Y+13.2% | 5Ynot available | ||
UTI CRISIL SDL Maturity April 2033 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹266 cr | Fee a year0.17% | 1Y+3.6% | 3Y+7.2% | 5Ynot available | ||
Bandhan Nifty 100 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹266 cr | Fee a year0.18% | 1Y+0.3% | 3Y+11.5% | 5Ynot available | ||
Helios Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹265 cr | Fee a year1.32% | 1Y+4.8% | 3Ynot available | 5Ynot available | ||
Quant Teck Fund Direct GrowthSectoral · ₹264 cr | Fee a year2.28% | 1Y-2.8% | 3Y+6.2% | 5Ynot available | ||
Tata Nifty India Tourism Index Fund Direct GrowthThematic · Index fund or ETF · ₹264 cr | Fee a year0.55% | 1Y-4.5% | 3Ynot available | 5Ynot available | ||
ICICI Prudential Multi Sector Passive FoF Direct GrowthThematic · ₹263 cr | Fee a year0.23% | 1Y+4.3% | 3Y+13.8% | 5Y+11.7% | ||
Franklin India Short Term Fund Direct GrowthShort Duration · ₹263 cr | Fee a year0.34% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Nippon India Nifty IT Index Fund Direct GrowthSectoral · Index fund or ETF · ₹262 cr | Fee a year0.41% | 1Y-9.4% | 3Ynot available | 5Ynot available | ||
Quantum Small Cap Fund Direct GrowthSmall Cap · ₹262 cr | Fee a year0.83% | 1Y+4.6% | 3Y+10.8% | 5Ynot available | ||
Samco Flexi Cap Fund Direct GrowthFlexi Cap · ₹262 cr | Fee a year1.90% | 1Y-5.7% | 3Y-3.0% | 5Ynot available | ||
Nippon India CRISIL IBX Financial Services 3 6 Months Debt Index Fund Direct GrowthUltra Short Duration · Index fund or ETF · ₹260 cr | Fee a year0.10% | 1Ynot available | 3Ynot available | 5Ynot available | ||
SBI Nifty India Consumption Index Fund Direct GrowthThematic · Index fund or ETF · ₹259 cr | Fee a year0.45% | 1Y-1.7% | 3Ynot available | 5Ynot available | ||
Bank of India Short Term Fund Direct GrowthShort Duration · ₹259 cr | Fee a year0.54% | 1Y+4.9% | 3Y+7.6% | 5Y+10.9% | ||
Sundaram Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹258 cr | Fee a year0.27% | 1Y+4.4% | 3Y+7.0% | 5Y+6.0% | ||
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹258 cr | Fee a year0.14% | 1Y+5.1% | 3Ynot available | 5Ynot available | ||
| Fee a year0.98% | 1Ynot available | 3Ynot available | 5Ynot available | |||
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF FoF Direct GrowthSmall Cap · Index fund or ETF · ₹257 cr | Fee a year0.06% | 1Y+6.9% | 3Ynot available | 5Ynot available | ||
Motilal Oswal Quant Fund Direct GrowthThematic · ₹256 cr | Fee a year1.67% | 1Y+2.7% | 3Ynot available | 5Ynot available | ||
Old Bridge Arbitrage Fund Direct GrowthArbitrage · ₹254 cr | Fee a year1.09% | 1Ynot available | 3Ynot available | 5Ynot available | ||
ICICI Prudential Nifty Auto Index Fund Direct GrowthThematic · Index fund or ETF · ₹253 cr | Fee a year0.36% | 1Y+5.8% | 3Y+21.0% | 5Ynot available | ||
The Wealth Company Flexi Cap Fund Direct GrowthFlexi Cap · ₹251 cr | Fee a year1.88% | 1Y-1.0% | 3Ynot available | 5Ynot available | ||
Kotak Nifty Smallcap 50 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹250 cr | Fee a year0.48% | 1Y+12.6% | 3Y+16.5% | 5Ynot available | ||
UTI Nifty Midcap 150 Quality 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹249 cr | Fee a year0.68% | 1Y-2.7% | 3Y+8.4% | 5Ynot available | ||
DSP Medium Term Direct GrowthMedium Duration · ₹249 cr | Fee a year0.41% | 1Y+3.6% | 3Y+6.9% | 5Y+6.1% | ||
JM ELSS Tax Saver Fund Direct Plan GrowthELSS · ₹248 cr | Fee a year1.34% | 1Y+6.4% | 3Y+16.5% | 5Y+13.0% | ||
SBI Retirement Benefit Fund Conservative Hybrid Plan Direct GrowthConservative Hybrid · ₹248 cr | Fee a year1.26% | 1Y+3.5% | 3Y+7.7% | 5Y+7.6% | ||
TRUSTMF Money Market Fund Direct GrowthMoney Market · ₹248 cr | Fee a year0.16% | 1Y+6.4% | 3Y+7.1% | 5Ynot available | ||
Aditya Birla Sun Life Dynamic Asset Allocation Omni FoF Direct GrowthDynamic Asset Allocation · ₹246 cr | Fee a year0.40% | 1Y+4.7% | 3Y+13.5% | 5Y+11.5% | ||
Invesco India Equity Savings Fund Direct GrowthEquity Savings · ₹243 cr | Fee a year1.51% | 1Y+2.1% | 3Y+9.1% | 5Y+7.7% | ||
UTI Credit Risk Fund Direct GrowthCredit Risk · ₹241 cr | Fee a year0.76% | 1Y+5.8% | 3Y+7.7% | 5Y+6.9% | ||
Kotak Dividend Yield Fund Direct GrowthThematic · ₹239 cr | Fee a year1.14% | 1Ynot available | 3Ynot available | 5Ynot available | ||
NJ Arbitrage Fund Direct GrowthArbitrage · ₹239 cr | Fee a year1.05% | 1Y+6.6% | 3Y+6.9% | 5Ynot available | ||
Zerodha Silver ETF FoF Direct GrowthSilver · Index fund or ETF · ₹238 cr | Fee a year0.21% | 1Y+18.8% | 3Ynot available | 5Ynot available | ||
Kotak CRISIL IBX Financial Services 3 6 Months Debt Index Fund Direct GrowthUltra Short Duration · Index fund or ETF · ₹236 cr | Fee a year0.12% | 1Y+6.7% | 3Ynot available | 5Ynot available | ||
Unifi Flexi Cap Fund Direct GrowthFlexi Cap · ₹236 cr | Fee a year1.42% | 1Y+9.5% | 3Ynot available | 5Ynot available | ||
Axis Nifty500 Value 50 Index Fund DirectGrowthValue Oriented · Index fund or ETF · ₹236 cr | Fee a year0.39% | 1Y+6.0% | 3Ynot available | 5Ynot available | ||
Nippon India Nifty Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹232 cr | Fee a year0.31% | 1Y+4.9% | 3Ynot available | 5Ynot available | ||
PGIM India Ultra Short Term Direct GrowthUltra Short Duration · ₹232 cr | Fee a year0.33% | 1Y+6.2% | 3Y+7.0% | 5Y+6.5% | ||
Bank of India Large Cap Fund Direct GrowthLarge Cap · ₹231 cr | Fee a year1.29% | 1Y+5.5% | 3Y+13.7% | 5Y+10.1% | ||
Samco Multi Cap Fund Direct GrowthMulti Cap · ₹230 cr | Fee a year2.26% | 1Y+2.5% | 3Ynot available | 5Ynot available | ||
Invesco India Invesco Pan European Equity FoF Direct GrowthInternational · ₹230 cr | Fee a year0.50% | 1Y+23.3% | 3Y+19.8% | 5Y+13.5% | ||
Union Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹228 cr | Fee a year0.26% | 1Y+5.4% | 3Ynot available | 5Ynot available | ||
UTI Nifty Private Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹226 cr | Fee a year0.56% | 1Y+6.8% | 3Ynot available | 5Ynot available | ||
Tata BSE Select Business Groups Index Fund Direct GrowthThematic · Index fund or ETF · ₹225 cr | Fee a year0.39% | 1Y+2.4% | 3Ynot available | 5Ynot available | ||
Nippon India Diversified Equity Flexicap Passive FoF Direct GrowthFlexi Cap · ₹224 cr | Fee a year0.20% | 1Y-0.8% | 3Y+11.3% | 5Y+9.3% | ||
Bandhan Floating Interest Rates Fund Direct GrowthFloater · ₹224 cr | Fee a year0.14% | 1Y+6.0% | 3Y+7.7% | 5Y+6.8% | ||
JioBlackRock Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹223 cr | Fee a year0.41% | 1Y+6.2% | 3Ynot available | 5Ynot available | ||
Bandhan Credit Risk Fund Direct GrowthCredit Risk · ₹221 cr | Fee a year0.66% | 1Y+5.3% | 3Y+7.2% | 5Y+6.3% | ||
Union Arbitrage Fund Direct GrowthArbitrage · ₹221 cr | Fee a year1.61% | 1Y+6.9% | 3Y+7.2% | 5Y+6.6% |
1,151–1,200 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 6 Nov–11 Nov 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.