All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
HDFC NIFTY100 Low Volatility 30 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹220 cr | Fee a year0.49% | 1Y-0.9% | 3Ynot available | 5Ynot available | ||
Tata Nifty MidSmall Healthcare Index Fund Direct GrowthSectoral · Index fund or ETF · ₹219 cr | Fee a year0.58% | 1Y+24.2% | 3Ynot available | 5Ynot available | ||
Axis CRISIL IBX Financial Services 3 6 Months Debt Index Fund Direct GrowthUltra Short Duration · Index fund or ETF · ₹218 cr | Fee a year0.12% | 1Y+6.7% | 3Ynot available | 5Ynot available | ||
Axis Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹217 cr | Fee a year1.16% | 1Y+2.2% | 3Y+7.2% | 5Y+6.0% | ||
Motilal Oswal Financial Services Fund Direct GrowthSectoral · ₹217 cr | Fee a year1.32% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Union Retirement Fund Direct GrowthFlexi Cap · ₹216 cr | Fee a year1.36% | 1Y+5.3% | 3Y+13.6% | 5Ynot available | ||
JM Ultra Short to Short Term Fund Direct Plan GrowthLow Duration · ₹215 cr | Fee a year0.41% | 1Y+5.9% | 3Y+7.2% | 5Y+6.5% | ||
Tata Nifty200 Alpha 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹213 cr | Fee a year0.82% | 1Y+4.5% | 3Ynot available | 5Ynot available | ||
Franklin India Conservative Hybrid Fund A Direct GrowthConservative Hybrid · ₹210 cr | Fee a year0.82% | 1Y+2.4% | 3Y+8.1% | 5Y+7.2% | ||
SBI Nifty Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹210 cr | Fee a year0.32% | 1Y+5.1% | 3Ynot available | 5Ynot available | ||
ICICI Prudential Balanced Hybrid Fund Direct GrowthBalanced Hybrid · ₹208 cr | Fee a year1.15% | 1Ynot available | 3Ynot available | 5Ynot available | ||
The Wealth Company Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹208 cr | Fee a year1.23% | 1Ynot available | 3Ynot available | 5Ynot available | ||
SBI Equity Minimum Variance Fund Direct GrowthThematic · ₹208 cr | Fee a year0.51% | 1Y-1.0% | 3Y+8.3% | 5Y+9.3% | ||
Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹206 cr | Fee a year0.18% | 1Y+2.9% | 3Y+7.3% | 5Ynot available | ||
Mahindra Manulife Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹205 cr | Fee a year0.31% | 1Y+6.6% | 3Y+7.2% | 5Y+6.7% | ||
Union Diversified Equity All Cap Active FoF Direct GrowthFlexi Cap · ₹205 cr | Fee a year0.57% | 1Y+10.0% | 3Ynot available | 5Ynot available | ||
PGIM India Aggressive Hybrid Equity Fund Direct GrowthAggressive Hybrid · ₹204 cr | Fee a year1.08% | 1Y+2.1% | 3Y+10.7% | 5Y+7.5% | ||
DSP Nifty500 Flexicap Quality 30 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹203 cr | Fee a year0.70% | 1Y-5.0% | 3Ynot available | 5Ynot available | ||
NJ Value Fund Direct GrowthValue Oriented · ₹202 cr | Fee a year1.60% | 1Ynot available | 3Ynot available | 5Ynot available | ||
WhiteOak Capital Dividend Yield Fund Direct GrowthThematic · ₹200 cr | Fee a year2.53% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Mirae Asset Nifty 200 Alpha 30 ETF FoF Direct GrowthLarge & MidCap · Index fund or ETF · ₹198 cr | Fee a year0.06% | 1Y+4.1% | 3Ynot available | 5Ynot available | ||
Samco Small Cap Fund Direct GrowthSmall Cap · ₹196 cr | Fee a year1.93% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Quantum ELSS Tax Saver Fund Direct GrowthELSS · ₹196 cr | Fee a year0.95% | 1Y-2.1% | 3Y+11.8% | 5Y+10.1% | ||
Helios Financial Services Fund Direct GrowthSectoral · ₹196 cr | Fee a year1.16% | 1Y+2.0% | 3Ynot available | 5Ynot available | ||
Bank of India Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹196 cr | Fee a year0.42% | 1Y+6.4% | 3Y+6.9% | 5Y+6.3% | ||
Baroda BNP Paribas Gold ETF FoF Direct GrowthGold · Index fund or ETF · ₹192 cr | Fee a year0.12% | 1Y+11.0% | 3Ynot available | 5Ynot available | ||
Quant Consumption Fund Direct GrowthThematic · ₹190 cr | Fee a year1.78% | 1Y+5.9% | 3Ynot available | 5Ynot available | ||
ICICI Prudential Nifty200 Value 30 Index Fund Direct GrowthValue Oriented · Index fund or ETF · ₹190 cr | Fee a year0.59% | 1Y+6.9% | 3Ynot available | 5Ynot available | ||
Zerodha Multi Asset Passive FoF Direct GrowthMulti Asset Allocation · ₹189 cr | Fee a year0.23% | 1Y+4.5% | 3Ynot available | 5Ynot available | ||
HSBC Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹184 cr | Fee a year0.46% | 1Y+5.7% | 3Y+17.4% | 5Ynot available | ||
Axis Nifty Bank Index Fund Direct GrowthSectoral · Index fund or ETF · ₹184 cr | Fee a year0.24% | 1Y+5.0% | 3Ynot available | 5Ynot available | ||
UTI BSE Sensex Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹184 cr | Fee a year0.23% | 1Y-1.7% | 3Y+9.0% | 5Ynot available | ||
Groww Nifty EV & New Age Automotive ETF FoF Direct GrowthThematic · Index fund or ETF · ₹183 cr | Fee a year0.14% | 1Y+3.9% | 3Ynot available | 5Ynot available | ||
Bandhan Retirement Fund Direct GrowthAggressive Hybrid · ₹182 cr | Fee a year1.03% | 1Y+3.1% | 3Y+10.8% | 5Ynot available | ||
HSBC CRISIL IBX Gilt June 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹181 cr | Fee a year0.15% | 1Y+5.2% | 3Y+7.3% | 5Ynot available | ||
Axis Nifty500 Momentum 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹179 cr | Fee a year0.58% | 1Y+1.1% | 3Ynot available | 5Ynot available | ||
Kotak Nifty SDL Jul 2033 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹179 cr | Fee a year0.21% | 1Y+3.6% | 3Y+7.1% | 5Ynot available | ||
HDFC Nifty SDL Oct 2026 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹177 cr | Fee a year0.20% | 1Y+5.6% | 3Y+7.3% | 5Ynot available | ||
Sundaram Short Term Fund Direct GrowthShort Duration · ₹176 cr | Fee a year0.28% | 1Y+5.0% | 3Y+7.4% | 5Ynot available | ||
Bank of India Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹176 cr | Fee a year1.39% | 1Y+4.4% | 3Y+10.3% | 5Y+10.8% | ||
DSP Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹175 cr | Fee a year0.64% | 1Y+4.3% | 3Y+8.9% | 5Y+7.9% | ||
LIC MF Focused Fund Direct GrowthFlexi Cap · ₹175 cr | Fee a year2.35% | 1Y+3.8% | 3Y+10.5% | 5Ynot available | ||
HDFC BSE India Sector Leaders Index Fund Direct GrowthThematic · Index fund or ETF · ₹174 cr | Fee a year0.30% | 1Ynot available | 3Ynot available | 5Ynot available | ||
LIC MF Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹173 cr | Fee a year0.22% | 1Y+4.3% | 3Y+7.5% | 5Y+6.4% | ||
Union Gold ETF FoF Direct GrowthGold · Index fund or ETF · ₹172 cr | Fee a year0.32% | 1Y+12.6% | 3Ynot available | 5Ynot available | ||
| Fee a year0.04% | 1Y+5.1% | 3Ynot available | 5Ynot available | |||
The Wealth Company Mid Cap Fund Direct GrowthMid Cap · ₹171 cr | Fee a year2.26% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Samco Dynamic Asset Allocation Fund Direct GrowthDynamic Asset Allocation · ₹168 cr | Fee a year1.95% | 1Y+1.5% | 3Ynot available | 5Ynot available | ||
Edelweiss Overnight Fund Direct GrowthOvernight · ₹168 cr | Fee a year0.11% | 1Y+5.3% | 3Y+6.0% | 5Y+5.7% | ||
Invesco India Credit Risk Fund Direct GrowthCredit Risk · ₹167 cr | Fee a year0.28% | 1Y+7.1% | 3Y+8.9% | 5Y+8.4% |
1,201–1,250 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 14 Oct–11 Nov 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.