All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
JioBlackRock Sector Rotation Fund Direct GrowthThematic · ₹167 cr | Fee a year0.80% | 1Ynot available | 3Ynot available | 5Ynot available | ||
ITI Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹167 cr | Fee a year0.21% | 1Y+6.4% | 3Y+7.0% | 5Y+6.5% | ||
UTI Income Plus Arbitrage Active FoF Direct GrowthFund · ₹166 cr | Fee a year0.12% | 1Y+5.1% | 3Ynot available | 5Ynot available | ||
Tata Retirement Savings Fund Conservative Plan Direct GrowthConservative Hybrid · ₹165 cr | Fee a year1.04% | 1Y+4.4% | 3Y+8.0% | 5Y+6.8% | ||
Bandhan Gold ETF FoF Direct GrowthGold · Index fund or ETF · ₹165 cr | Fee a year0.11% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Canara Robeco Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹164 cr | Fee a year0.42% | 1Y+3.8% | 3Y+6.5% | 5Ynot available | ||
ICICI Prudential Quant Fund Direct GrowthThematic · ₹163 cr | Fee a year2.06% | 1Y+2.7% | 3Y+13.3% | 5Y+10.5% | ||
HDFC Nifty Auto Index Fund Direct GrowthFund · Index fund or ETF · ₹163 cr | Fee a year1.24% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Shriram Multi Sector Rotation Fund Direct GrowthThematic · ₹163 cr | Fee a year0.98% | 1Y+3.3% | 3Ynot available | 5Ynot available | ||
Motilal Oswal Multi Asset Passive FoF Direct GrowthMulti Asset Allocation · ₹160 cr | Fee a year0.29% | 1Y-0.3% | 3Y+13.5% | 5Y+10.5% | ||
UTI Balanced Hybrid Fund Direct GrowthBalanced Hybrid · ₹160 cr | Fee a year1.93% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Bandhan Silver ETF FoF Direct GrowthSilver · Index fund or ETF · ₹160 cr | Fee a year0.12% | 1Ynot available | 3Ynot available | 5Ynot available | ||
JM Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹159 cr | Fee a year1.05% | 1Ynot available | 3Ynot available | 5Ynot available | ||
HDFC Nifty India Digital Index Fund Direct GrowthSectoral · Index fund or ETF · ₹158 cr | Fee a year0.39% | 1Y-5.2% | 3Ynot available | 5Ynot available | ||
Groww Nifty India Defence ETF FoF Direct GrowthThematic · Index fund or ETF · ₹157 cr | Fee a year0.14% | 1Y+10.1% | 3Ynot available | 5Ynot available | ||
ICICI Prudential Nifty Pharma Index Fund Direct GrowthSectoral · Index fund or ETF · ₹157 cr | Fee a year0.51% | 1Y+28.8% | 3Y+23.0% | 5Ynot available | ||
Navi ELSS Tax Saver Nifty 50 Index Fund Direct GrowthELSS · Index fund or ETF · ₹154 cr | Fee a year0.25% | 1Y-1.0% | 3Y+10.1% | 5Ynot available | ||
Axis Long Term Fund Direct GrowthLong Duration · ₹154 cr | Fee a year0.33% | 1Y+2.3% | 3Y+6.0% | 5Ynot available | ||
HDFC Nifty G Sec Apr 2029 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹153 cr | Fee a year0.21% | 1Y+4.1% | 3Y+7.5% | 5Ynot available | ||
HSBC Gilt Fund Direct GrowthGilt · ₹152 cr | Fee a year0.50% | 1Y+2.3% | 3Y+6.0% | 5Ynot available | ||
HSBC Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹152 cr | Fee a year1.19% | 1Y+3.7% | 3Y+9.1% | 5Y+7.5% | ||
SBI Children's Fund Savings Plan Direct GrowthConservative Hybrid · ₹152 cr | Fee a year0.91% | 1Y+8.5% | 3Y+11.2% | 5Y+9.9% | ||
The Wealth Company Arbitrage Fund Direct GrowthArbitrage · ₹150 cr | Fee a year1.50% | 1Y+6.6% | 3Ynot available | 5Ynot available | ||
Motilal Oswal Infrastructure Fund Direct GrowthSectoral · ₹150 cr | Fee a year1.61% | 1Y+4.6% | 3Ynot available | 5Ynot available | ||
Axis Floating Interest Rates Fund Direct GrowthFloater · ₹149 cr | Fee a year0.22% | 1Y+6.7% | 3Y+8.4% | 5Y+7.3% | ||
JM Overnight Fund Direct GrowthOvernight · ₹148 cr | Fee a year0.11% | 1Y+5.1% | 3Y+5.9% | 5Y+5.7% | ||
Franklin India Gilt Fund Direct GrowthGilt · ₹147 cr | Fee a year0.64% | 1Y+4.1% | 3Y+6.2% | 5Y+5.3% | ||
Sundaram Nifty 100 Equal Weight Fund Direct GrowthLarge Cap · Index fund or ETF · ₹147 cr | Fee a year0.76% | 1Y+4.9% | 3Y+15.1% | 5Ynot available | ||
UTI NIFTY50 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹147 cr | Fee a year0.45% | 1Y+3.5% | 3Y+13.1% | 5Ynot available | ||
Nippon India Medium Term Fund Direct GrowthMedium Duration · ₹146 cr | Fee a year0.50% | 1Y+5.4% | 3Y+8.4% | 5Y+6.9% | ||
Shriram Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹146 cr | Fee a year0.62% | 1Y+6.1% | 3Y+11.6% | 5Ynot available | ||
HDFC NIFTY Realty Index Fund Direct GrowthThematic · Index fund or ETF · ₹144 cr | Fee a year0.46% | 1Y-5.2% | 3Ynot available | 5Ynot available | ||
Bandhan CRISIL IBX 90:10 SDL Plus Gilt September 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹144 cr | Fee a year0.09% | 1Y+5.5% | 3Y+7.6% | 5Ynot available | ||
HDFC Nifty100 Quality 30 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹144 cr | Fee a year0.42% | 1Y+0.8% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹144 cr | Fee a year0.22% | 1Y+3.5% | 3Y+7.2% | 5Ynot available | ||
Franklin India Income Plus Arbitrage Active FoF Direct GrowthMulti Asset Allocation · ₹143 cr | Fee a year0.20% | 1Y+5.9% | 3Y+12.9% | 5Y+10.3% | ||
| Fee a year0.09% | 1Y+9.5% | 3Y+8.5% | 5Ynot available | |||
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund Direct GrowthShort Duration · Index fund or ETF · ₹143 cr | Fee a year0.20% | 1Y+4.4% | 3Y+7.1% | 5Ynot available | ||
HDFC Retirement Fund Hybrid Debt Plan Direct GrowthConservative Hybrid · ₹143 cr | Fee a year1.35% | 1Y+1.4% | 3Y+7.1% | 5Y+7.1% | ||
Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund Direct GrowthThematic · Index fund or ETF · ₹141 cr | Fee a year0.58% | 1Y+6.6% | 3Ynot available | 5Ynot available | ||
WhiteOak Capital Consumption Opportunities Fund Direct GrowthThematic · ₹140 cr | Fee a year1.09% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Taurus Mid Cap Fund Direct GrowthMid Cap · ₹140 cr | Fee a year2.36% | 1Y+4.8% | 3Y+10.8% | 5Y+11.2% | ||
Edelweiss Nifty REITs & Realty Index Fund Direct GrowthFund · Index fund or ETF · ₹139 cr | Fee a year2.06% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Groww Nifty Smallcap 250 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹139 cr | Fee a year0.64% | 1Y+4.9% | 3Ynot available | 5Ynot available | ||
Nippon IndiaRetirement Fund Income Generation Scheme Direct GrowthConservative Hybrid · ₹138 cr | Fee a year0.98% | 1Y+1.4% | 3Y+7.4% | 5Y+6.3% | ||
Quantum Diversified Equity All Cap Active FoF Direct GrowthFlexi Cap · ₹138 cr | Fee a year0.42% | 1Y+1.9% | 3Y+12.8% | 5Y+9.6% | ||
Mahindra Manulife Arbitrage Fund Direct GrowthArbitrage · ₹138 cr | Fee a year1.15% | 1Y+6.4% | 3Y+6.5% | 5Y+5.9% | ||
SBI Retirement Benefit Fund Conservative Plan Direct GrowthConservative Hybrid · ₹138 cr | Fee a year0.98% | 1Y+3.3% | 3Y+7.0% | 5Y+7.0% | ||
Axis Nifty IT Index Fund Direct GrowthSectoral · Index fund or ETF · ₹137 cr | Fee a year0.43% | 1Y-9.5% | 3Y+3.4% | 5Ynot available | ||
Groww Large Cap Fund Direct GrowthLarge Cap · ₹137 cr | Fee a year1.69% | 1Y+2.7% | 3Y+12.8% | 5Y+9.7% |
1,251–1,300 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.