All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Baroda BNP Paribas Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹330 cr | Fee a year0.29% | 1Y+6.1% | 3Y+7.3% | 5Ynot available | ||
SBI Nifty200 Quality 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹327 cr | Fee a year0.42% | 1Y-4.8% | 3Ynot available | 5Ynot available | ||
HDFC BSE 500 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹327 cr | Fee a year0.35% | 1Y+0.6% | 3Y+11.4% | 5Ynot available | ||
DSP Credit Risk Fund Direct Plan GrowthCredit Risk · ₹326 cr | Fee a year0.42% | 1Y+10.6% | 3Y+13.8% | 5Y+13.4% | ||
Axis Nifty 500 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹322 cr | Fee a year0.17% | 1Y+1.0% | 3Ynot available | 5Ynot available | ||
Nippon India Nifty SDL Plus G Sec Jun 2029 Maturity 70:30 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹320 cr | Fee a year0.20% | 1Y+4.5% | 3Y+7.5% | 5Ynot available | ||
Invesco India Technology Fund Direct GrowthSectoral · ₹317 cr | Fee a year1.01% | 1Y+4.2% | 3Ynot available | 5Ynot available | ||
DSP Nifty Smallcap250 Quality 50 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹316 cr | Fee a year0.38% | 1Y-2.8% | 3Ynot available | 5Ynot available | ||
DSP Floating Interest Rates Fund Direct GrowthFloater · ₹316 cr | Fee a year0.27% | 1Y+4.8% | 3Y+7.6% | 5Y+6.6% | ||
Bajaj Finserv Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹315 cr | Fee a year0.35% | 1Y+4.2% | 3Ynot available | 5Ynot available | ||
Navi Large & Midcap Fund Direct GrowthLarge & MidCap · ₹315 cr | Fee a year0.65% | 1Y+3.8% | 3Y+11.6% | 5Y+10.1% | ||
Nippon India Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹312 cr | Fee a year0.67% | 1Y+4.2% | 3Y+6.8% | 5Y+6.1% | ||
Invesco India Invesco Global Equity Income FoF Direct GrowthInternational · ₹312 cr | Fee a year0.92% | 1Y+21.4% | 3Y+23.6% | 5Y+16.5% | ||
LIC MF Arbitrage Fund Direct GrowthArbitrage · ₹310 cr | Fee a year1.04% | 1Y+6.9% | 3Y+7.1% | 5Y+6.7% | ||
PGIM India Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹307 cr | Fee a year0.85% | 1Ynot available | 3Ynot available | 5Ynot available | ||
UTI Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹303 cr | Fee a year1.32% | 1Y+2.9% | 3Y+6.4% | 5Y+6.9% | ||
Edelweiss Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹303 cr | Fee a year0.25% | 1Y+6.3% | 3Y+17.8% | 5Ynot available | ||
SBI BSE Sensex Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹302 cr | Fee a year0.24% | 1Y-1.7% | 3Y+8.9% | 5Ynot available | ||
ICICI Prudential Nifty LargeMidcap 250 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹302 cr | Fee a year0.33% | 1Y+1.2% | 3Ynot available | 5Ynot available | ||
LIC MF Value Fund Direct GrowthValue Oriented · ₹302 cr | Fee a year1.78% | 1Y+19.9% | 3Y+17.7% | 5Ynot available | ||
WhiteOak Capital Balanced Hybrid Fund Direct GrowthBalanced Hybrid · ₹301 cr | Fee a year0.71% | 1Y+3.9% | 3Y+11.8% | 5Ynot available | ||
Groww Liquid Fund Direct GrowthLiquid · ₹301 cr | Fee a year0.11% | 1Y+6.6% | 3Y+7.0% | 5Y+6.4% | ||
Helios Overnight Fund Direct GrowthOvernight · ₹297 cr | Fee a year0.17% | 1Y+5.1% | 3Y+5.9% | 5Ynot available | ||
Navi Flexi Cap Fund Direct GrowthFlexi Cap · ₹297 cr | Fee a year0.70% | 1Y+10.1% | 3Y+13.0% | 5Y+11.1% | ||
Kotak Nifty Commodities Index Fund Direct GrowthThematic · Index fund or ETF · ₹296 cr | Fee a year0.30% | 1Y+4.9% | 3Ynot available | 5Ynot available | ||
Zerodha ELSS Tax Saver Nifty Large Midcap 250 Index Fund Direct GrowthELSS · Index fund or ETF · ₹295 cr | Fee a year0.36% | 1Y+1.9% | 3Y+13.5% | 5Ynot available | ||
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF FoF Direct GrowthMid Cap · Index fund or ETF · ₹293 cr | Fee a year0.04% | 1Y+5.7% | 3Ynot available | 5Ynot available | ||
JM Focused Direct Plan GrowthFlexi Cap · ₹293 cr | Fee a year1.25% | 1Y+2.1% | 3Y+12.7% | 5Y+12.1% | ||
Edelweiss Financial Services Fund Direct GrowthSectoral · ₹289 cr | Fee a year0.96% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Equity Savings Fund Direct GrowthEquity Savings · ₹289 cr | Fee a year1.71% | 1Y+5.0% | 3Y+9.9% | 5Y+8.6% | ||
JioBlackRock Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹287 cr | Fee a year0.40% | 1Y+2.1% | 3Ynot available | 5Ynot available | ||
Edelweiss Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹287 cr | Fee a year0.14% | 1Y-0.7% | 3Y+10.2% | 5Y+8.1% | ||
Bandhan 10 year Constant Maturity Gilt Fund Direct GrowthGilt with 10 year Constant Duration · ₹285 cr | Fee a year0.26% | 1Y+3.7% | 3Y+7.6% | 5Y+5.9% | ||
Axis Retirement Fund Dynamic Plan Direct GrowthDynamic Asset Allocation · ₹285 cr | Fee a year1.34% | 1Y+1.7% | 3Y+13.2% | 5Y+8.3% | ||
Edelweiss Nifty Smallcap 250 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹285 cr | Fee a year0.32% | 1Y+5.1% | 3Y+12.7% | 5Ynot available | ||
Union Corporate Bond Fund Direct GrowthCorporate Bond · ₹284 cr | Fee a year0.41% | 1Y+3.5% | 3Y+6.8% | 5Y+5.8% | ||
Franklin India Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹281 cr | Fee a year0.29% | 1Y+6.4% | 3Ynot available | 5Ynot available | ||
Franklin India Floating Interest Rates Fund Direct GrowthFloater · ₹281 cr | Fee a year0.38% | 1Y+5.9% | 3Y+8.0% | 5Y+7.2% | ||
ASK Liquid Fund Direct GrowthLiquid · ₹276 cr | Fee a year0.13% | 1Ynot available | 3Ynot available | 5Ynot available | ||
ITI Pharma and Healthcare Fund Direct GrowthSectoral · ₹276 cr | Fee a year0.89% | 1Y+17.4% | 3Y+20.7% | 5Y+15.6% | ||
Canara Robeco Short Term Fund Direct GrowthShort Duration · ₹276 cr | Fee a year0.36% | 1Y+4.9% | 3Y+7.0% | 5Y+6.1% | ||
Kotak Energy Opportunities Fund Direct GrowthThematic · ₹275 cr | Fee a year1.11% | 1Y+3.2% | 3Ynot available | 5Ynot available | ||
LIC MF Banking & Financial Services Fund Direct GrowthSectoral · ₹275 cr | Fee a year1.57% | 1Y-1.7% | 3Y+8.4% | 5Y+9.6% | ||
WhiteOak Capital Equity Savings Fund Direct GrowthEquity Savings · ₹273 cr | Fee a year1.51% | 1Y+6.3% | 3Ynot available | 5Ynot available | ||
Bank of India Banking & Financial Services Fund Direct GrowthSectoral · ₹273 cr | Fee a year1.68% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Tata Income Plus Arbitrage Active FoF Direct GrowthOthers · ₹272 cr | Fee a year0.10% | 1Y+5.3% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹271 cr | Fee a year0.49% | 1Y+6.1% | 3Y+17.5% | 5Ynot available | ||
Baroda BNP Paribas Corporate Bond Fund Direct GrowthCorporate Bond · ₹269 cr | Fee a year0.21% | 1Y+5.2% | 3Y+7.8% | 5Ynot available | ||
DSP CRISIL IBX 50:50 Gilt Plus SDL April 2033 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹269 cr | Fee a year0.15% | 1Y+3.5% | 3Y+7.3% | 5Ynot available | ||
JioBlackRock Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹268 cr | Fee a year0.22% | 1Y-0.8% | 3Ynot available | 5Ynot available |
1,101–1,150 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 6 Nov–11 Nov 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.