All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
DSP Large & Mid Cap Fund Direct Plan GrowthLarge & MidCap · ₹18,411 cr | Fee a year0.78% | 1Y+0.9% | 3Y+14.8% | 5Y+12.3% | ||
Nippon India Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹17,984 cr | Fee a year0.47% | 1Y+7.9% | 3Y+18.6% | 5Y+14.6% | ||
ICICI Prudential Focused Fund Direct GrowthFlexi Cap · ₹17,949 cr | Fee a year1.12% | 1Y+3.8% | 3Y+19.1% | 5Y+15.5% | ||
SBI Gold Direct Plan GrowthGold · ₹17,647 cr | Fee a year0.24% | 1Y+11.7% | 3Y+31.0% | 5Y+22.1% | ||
Nippon India Arbitrage Fund Direct GrowthArbitrage · ₹17,533 cr | Fee a year1.34% | 1Y+6.9% | 3Y+7.3% | 5Y+6.9% | ||
Kotak Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹17,373 cr | Fee a year0.82% | 1Y+4.4% | 3Y+10.9% | 5Y+9.5% | ||
Axis Large & Mid Cap Fund Direct GrowthLarge & MidCap · ₹17,320 cr | Fee a year0.83% | 1Y+7.3% | 3Y+15.9% | 5Y+11.8% | ||
ICICI Prudential Nifty 50 Index Direct Plan GrowthLarge Cap · Index fund or ETF · ₹17,254 cr | Fee a year0.24% | 1Y-0.9% | 3Y+10.1% | 5Y+8.1% | ||
HSBC Midcap Fund Direct GrowthMid Cap · ₹16,800 cr | Fee a year1.10% | 1Y+16.1% | 3Y+21.8% | 5Ynot available | ||
DSP ELSS Tax Saver Fund Direct Plan GrowthELSS · ₹16,666 cr | Fee a year0.91% | 1Y+2.0% | 3Y+15.5% | 5Y+12.5% | ||
HDFC Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹16,513 cr | Fee a year0.46% | 1Y+5.9% | 3Y+7.3% | 5Y+6.8% | ||
Aditya Birla Sun Life Ultra Short Term Direct GrowthUltra Short Duration · ₹16,279 cr | Fee a year0.32% | 1Y+6.5% | 3Y+7.4% | 5Y+6.8% | ||
Bandhan Liquid Fund Direct Plan GrowthLiquid · ₹16,269 cr | Fee a year0.07% | 1Y+6.5% | 3Y+6.9% | 5Y+6.4% | ||
Invesco India Small Cap Fund Direct GrowthSmall Cap · ₹16,175 cr | Fee a year0.64% | 1Y+19.1% | 3Y+21.5% | 5Y+19.4% | ||
UTI Money Market Fund Direct GrowthMoney Market · ₹16,039 cr | Fee a year0.17% | 1Y+6.5% | 3Y+7.3% | 5Y+6.8% | ||
HDFC ELSS Tax Saver Fund Direct Plan GrowthELSS · ₹15,992 cr | Fee a year1.21% | 1Y-1.0% | 3Y+14.6% | 5Y+14.3% | ||
Canara Robeco Large Cap Fund Direct GrowthLarge Cap · ₹15,963 cr | Fee a year0.63% | 1Y+1.5% | 3Y+13.1% | 5Y+9.9% | ||
ICICI Prudential Business Cycle Fund Direct GrowthThematic · ₹15,873 cr | Fee a year1.03% | 1Y+0.4% | 3Y+16.7% | 5Y+15.3% | ||
ICICI Prudential Equity Savings Fund Direct GrowthEquity Savings · ₹15,795 cr | Fee a year1.12% | 1Y+3.9% | 3Y+7.5% | 5Y+7.7% | ||
Invesco India Mid Cap Fund Direct GrowthMid Cap · ₹15,780 cr | Fee a year0.77% | 1Y+10.5% | 3Y+23.7% | 5Y+18.6% | ||
HDFC Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹15,675 cr | Fee a year0.39% | 1Y+6.3% | 3Y+7.2% | 5Y+6.6% | ||
HDFC Floating Interest Rates Fund Direct Plan GrowthFloater · ₹15,659 cr | Fee a year0.27% | 1Y+5.5% | 3Y+7.5% | 5Y+6.9% | ||
Kotak Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹15,283 cr | Fee a year0.63% | 1Y+9.9% | 3Y+17.7% | 5Ynot available | ||
Kotak Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹15,261 cr | Fee a year0.36% | 1Y+6.4% | 3Y+7.2% | 5Y+6.6% | ||
ICICI Prudential Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹15,236 cr | Fee a year0.40% | 1Y+6.5% | 3Y+7.4% | 5Y+6.8% | ||
Mirae Asset Liquid Fund Direct GrowthLiquid · ₹14,887 cr | Fee a year0.09% | 1Y+6.5% | 3Y+6.9% | 5Y+6.4% | ||
Sundaram Mid Cap Fund Direct GrowthMid Cap · ₹14,863 cr | Fee a year1.05% | 1Y+2.7% | 3Y+17.0% | 5Y+15.7% | ||
Edelweiss Arbitrage Fund Direct GrowthArbitrage · ₹14,849 cr | Fee a year1.53% | 1Y+6.8% | 3Y+7.4% | 5Y+7.0% | ||
Kotak Corporate Bond Fund Direct GrowthCorporate Bond · ₹14,791 cr | Fee a year0.36% | 1Y+4.4% | 3Y+7.3% | 5Y+6.5% | ||
Franklin India Small Cap Fund Direct GrowthSmall Cap · ₹14,746 cr | Fee a year1.06% | 1Y+2.1% | 3Y+10.3% | 5Y+13.7% | ||
Nippon India ELSS Tax Saver Fund Direct GrowthELSS · ₹14,718 cr | Fee a year1.13% | 1Y+3.4% | 3Y+14.0% | 5Y+11.9% | ||
HSBC Value Fund Direct GrowthValue Oriented · ₹14,660 cr | Fee a year0.88% | 1Y+3.3% | 3Y+16.0% | 5Ynot available | ||
ICICI Prudential ELSS Tax Saver Fund Direct GrowthELSS · ₹14,286 cr | Fee a year1.21% | 1Y+1.1% | 3Y+12.8% | 5Y+10.0% | ||
Kotak Short Term Fund Direct GrowthShort Duration · ₹14,241 cr | Fee a year0.38% | 1Y+4.8% | 3Y+7.3% | 5Y+6.5% | ||
HDFC Short Term Fund Direct Plan GrowthShort Duration · ₹14,219 cr | Fee a year0.40% | 1Y+4.7% | 3Y+7.4% | 5Y+6.6% | ||
Canara Robeco Small Cap Fund Direct GrowthSmall Cap · ₹13,972 cr | Fee a year0.71% | 1Y+3.3% | 3Y+11.1% | 5Y+12.5% | ||
Axis Flexi Cap Fund Direct GrowthFlexi Cap · ₹13,943 cr | Fee a year0.85% | 1Y+7.1% | 3Y+15.0% | 5Y+8.8% | ||
SBI Nifty Index Direct Plan GrowthLarge Cap · Index fund or ETF · ₹13,928 cr | Fee a year0.24% | 1Y-1.0% | 3Y+10.1% | 5Y+8.1% | ||
ICICI Prudential Technology Direct Plan GrowthSectoral · ₹13,661 cr | Fee a year1.22% | 1Y-6.4% | 3Y+8.4% | 5Y+3.7% | ||
Aditya Birla Sun Life ELSS Tax Saver Direct GrowthELSS · ₹13,559 cr | Fee a year1.07% | 1Y+1.9% | 3Y+12.9% | 5Y+8.4% | ||
Bandhan Corporate Bond Fund Direct GrowthCorporate Bond · ₹13,512 cr | Fee a year0.36% | 1Y+5.0% | 3Y+7.1% | 5Y+6.1% | ||
Quant ELSS Tax Saver Fund Direct GrowthELSS · ₹13,458 cr | Fee a year1.22% | 1Y+13.0% | 3Y+15.6% | 5Y+14.6% | ||
Motilal Oswal Flexi Cap Fund Direct GrowthFlexi Cap · ₹13,446 cr | Fee a year1.18% | 1Y+5.8% | 3Y+18.3% | 5Y+13.9% | ||
Edelweiss Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹13,445 cr | Fee a year0.82% | 1Y+7.3% | 3Y+12.2% | 5Y+10.0% | ||
SBI Short Term Fund Direct GrowthShort Duration · ₹13,243 cr | Fee a year0.42% | 1Y+4.3% | 3Y+7.2% | 5Y+6.4% | ||
Bandhan Money Market Fund Direct GrowthMoney Market · ₹13,129 cr | Fee a year0.11% | 1Y+6.6% | 3Y+7.4% | 5Y+6.8% | ||
Tata Small Cap Fund Direct GrowthSmall Cap · ₹13,094 cr | Fee a year0.52% | 1Y-1.5% | 3Y+9.7% | 5Y+12.4% | ||
Franklin India Mid Cap Fund Direct GrowthMid Cap · ₹13,052 cr | Fee a year1.14% | 1Y-0.7% | 3Y+14.5% | 5Y+12.5% | ||
Aditya Birla Sun Life Floating Interest Rate Direct Fund GrowthFloater · ₹12,971 cr | Fee a year0.25% | 1Y+5.7% | 3Y+7.4% | 5Y+6.8% | ||
Baroda BNP Paribas Liquid Direct Fund GrowthLiquid · ₹12,914 cr | Fee a year0.08% | 1Y+6.5% | 3Y+6.9% | 5Y+6.4% |
101–150 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.