All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Aditya Birla Sun Life Quant Fund Direct GrowthThematic · ₹1,855 cr | Fee a year1.29% | 1Y+5.3% | 3Ynot available | 5Ynot available | ||
ICICI Prudential PSU Equity Fund Direct GrowthThematic · ₹1,850 cr | Fee a year1.28% | 1Y+4.2% | 3Y+19.9% | 5Ynot available | ||
ICICI Prudential BSE Sensex Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,840 cr | Fee a year0.22% | 1Y-1.7% | 3Y+9.0% | 5Y+7.4% | ||
Edelweiss Nifty Midcap150 Momentum 50 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹1,834 cr | Fee a year0.78% | 1Y+1.0% | 3Y+13.6% | 5Ynot available | ||
Motilal Oswal Focused Fund Direct GrowthFlexi Cap · ₹1,827 cr | Fee a year1.60% | 1Y+25.7% | 3Y+15.5% | 5Y+11.2% | ||
SBI Income Plus Arbitrage Active FoF Direct GrowthIncome plus Arbitrage · ₹1,814 cr | Fee a year0.12% | 1Y+5.3% | 3Ynot available | 5Ynot available | ||
HDFC NIFTY50 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,809 cr | Fee a year0.45% | 1Y+3.4% | 3Y+13.2% | 5Y+11.7% | ||
Mirae Asset Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹1,808 cr | Fee a year0.22% | 1Y+6.7% | 3Y+7.4% | 5Y+6.8% | ||
ICICI Prudential MNC Fund Direct GrowthThematic · ₹1,808 cr | Fee a year1.21% | 1Y+5.1% | 3Y+11.5% | 5Y+10.9% | ||
Bandhan Income Plus Arbitrage Active FoF Direct GrowthOthers · ₹1,805 cr | Fee a year0.04% | 1Y+5.7% | 3Y+7.3% | 5Y+6.3% | ||
Aditya Birla Sun Life Gold Fund Direct GrowthGold · ₹1,805 cr | Fee a year0.21% | 1Y+11.5% | 3Y+30.9% | 5Y+22.2% | ||
PGIM India Small Cap Fund Direct GrowthSmall Cap · ₹1,794 cr | Fee a year0.93% | 1Y+13.1% | 3Y+15.5% | 5Y+11.8% | ||
Invesco India Financial Services Fund Direct GrowthSectoral · ₹1,790 cr | Fee a year0.96% | 1Y+7.0% | 3Y+17.3% | 5Y+14.7% | ||
SBI Nifty Smallcap 250 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹1,788 cr | Fee a year0.51% | 1Y+4.7% | 3Y+12.3% | 5Ynot available | ||
UTI Short Term Direct GrowthShort Duration · ₹1,770 cr | Fee a year0.41% | 1Y+4.7% | 3Y+7.2% | 5Y+6.6% | ||
Kotak Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹1,760 cr | Fee a year0.74% | 1Y+3.8% | 3Y+7.1% | 5Y+6.1% | ||
Franklin India Technology Fund Direct GrowthSectoral · ₹1,759 cr | Fee a year1.14% | 1Y-5.8% | 3Y+10.4% | 5Y+7.6% | ||
Tata Focused Fund Direct GrowthFlexi Cap · ₹1,755 cr | Fee a year0.93% | 1Y-1.4% | 3Y+10.3% | 5Y+9.9% | ||
HSBC Large Cap Fund Direct GrowthLarge Cap · ₹1,755 cr | Fee a year1.41% | 1Y+3.6% | 3Y+12.3% | 5Y+9.7% | ||
HSBC Focused Fund Direct GrowthFlexi Cap · ₹1,751 cr | Fee a year1.08% | 1Y+9.8% | 3Y+15.5% | 5Y+12.1% | ||
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹1,748 cr | Fee a year0.19% | 1Y+4.9% | 3Y+7.4% | 5Ynot available | ||
Sundaram Business Cycle Fund Direct GrowthThematic · ₹1,747 cr | Fee a year1.09% | 1Y+0.7% | 3Ynot available | 5Ynot available | ||
JM Liquid Fund Direct GrowthLiquid · ₹1,743 cr | Fee a year0.16% | 1Y+6.4% | 3Y+6.8% | 5Y+6.4% | ||
Aditya Birla Sun Life Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹1,734 cr | Fee a year0.69% | 1Y+2.7% | 3Y+6.2% | 5Y+5.4% | ||
Kotak Consumption Fund Direct GrowthThematic · ₹1,730 cr | Fee a year0.84% | 1Y-0.8% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Transportation and Logistics Fund Direct GrowthThematic · ₹1,726 cr | Fee a year1.03% | 1Y+18.9% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Business Cycle Fund Direct GrowthThematic · ₹1,725 cr | Fee a year1.56% | 1Y+7.3% | 3Y+14.3% | 5Ynot available | ||
Sundaram Financial Services Opportunities Fund Direct GrowthSectoral · ₹1,722 cr | Fee a year0.91% | 1Y+4.5% | 3Y+12.9% | 5Y+13.8% | ||
Invesco India Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹1,714 cr | Fee a year0.35% | 1Y+5.7% | 3Y+7.1% | 5Y+6.4% | ||
Axis CRISIL IBX SDL May 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹1,710 cr | Fee a year0.15% | 1Y+5.7% | 3Y+7.5% | 5Ynot available | ||
Tata Nifty 50 Index DirectLarge Cap · Index fund or ETF · ₹1,707 cr | Fee a year0.27% | 1Y-1.0% | 3Y+10.1% | 5Y+8.1% | ||
Kotak Special Opportunities Fund Direct GrowthThematic · ₹1,702 cr | Fee a year1.04% | 1Y+12.8% | 3Ynot available | 5Ynot available | ||
HSBC Consumption Fund Direct GrowthThematic · ₹1,698 cr | Fee a year0.88% | 1Y+5.6% | 3Y+15.9% | 5Ynot available | ||
Canara Robeco Manufacturing Fund Direct GrowthThematic · ₹1,697 cr | Fee a year1.00% | 1Y+7.7% | 3Ynot available | 5Ynot available | ||
Bandhan Gilt Fund Direct GrowthGilt · ₹1,686 cr | Fee a year0.57% | 1Y+7.3% | 3Y+8.2% | 5Y+6.4% | ||
Sundaram Dynamic Asset Allocation Fund Direct GrowthDynamic Asset Allocation · ₹1,686 cr | Fee a year1.11% | 1Y+0.5% | 3Y+9.2% | 5Ynot available | ||
SBI Retirement Benefit Fund Aggressive Hybrid Plan Direct GrowthAggressive Hybrid · ₹1,672 cr | Fee a year1.17% | 1Y+4.7% | 3Y+10.7% | 5Y+10.4% | ||
Bajaj Finserv Large Cap Fund Direct GrowthLarge Cap · ₹1,663 cr | Fee a year1.19% | 1Y+3.8% | 3Ynot available | 5Ynot available | ||
Edelweiss Equity Savings Fund Direct GrowthEquity Savings · ₹1,660 cr | Fee a year1.11% | 1Y+8.3% | 3Y+11.5% | 5Y+9.7% | ||
Kotak Active Momentum Fund Direct GrowthThematic · ₹1,659 cr | Fee a year1.53% | 1Y+6.8% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Credit Risk Fund Direct GrowthCredit Risk · ₹1,657 cr | Fee a year0.80% | 1Y+11.2% | 3Y+13.0% | 5Y+10.9% | ||
UTI Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹1,646 cr | Fee a year1.25% | 1Y+1.6% | 3Y+8.0% | 5Y+7.0% | ||
DSP Nifty SDL Plus G Sec Jun 2028 30:70 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹1,642 cr | Fee a year0.16% | 1Y+4.9% | 3Y+7.4% | 5Ynot available | ||
Quant Quantamental Fund Direct GrowthThematic · ₹1,632 cr | Fee a year1.56% | 1Y+8.5% | 3Y+15.5% | 5Y+18.3% | ||
Bajaj Finserv Multi Cap Fund Direct GrowthMulti Cap · ₹1,630 cr | Fee a year1.11% | 1Y+10.8% | 3Ynot available | 5Ynot available | ||
Zerodha Nifty Large Midcap 250 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹1,614 cr | Fee a year0.38% | 1Y+1.8% | 3Y+13.4% | 5Ynot available | ||
Bandhan Nifty100 Low Volatility 30 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹1,604 cr | Fee a year0.50% | 1Y-1.0% | 3Y+10.8% | 5Ynot available | ||
HDFC Retirement Fund Hybrid Equity Plan Direct GrowthAggressive Hybrid · ₹1,604 cr | Fee a year1.11% | 1Y-2.6% | 3Y+8.6% | 5Y+9.5% | ||
LIC MF Banking & PSU Debt Fund Direct GrowthBanking and PSU · ₹1,598 cr | Fee a year0.28% | 1Y+4.6% | 3Y+7.2% | 5Y+6.3% | ||
DSP Income Plus Arbitrage Omni FoF Direct GrowthOthers · ₹1,593 cr | Fee a year0.43% | 1Y+4.6% | 3Y+10.6% | 5Y+5.6% |
601–650 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.