All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
DSP Banking & Financial Services Fund Direct GrowthSectoral · ₹2,184 cr | Fee a year0.80% | 1Y+9.6% | 3Ynot available | 5Ynot available | ||
SBI Credit Risk Fund Direct GrowthCredit Risk · ₹2,182 cr | Fee a year0.90% | 1Y+7.5% | 3Y+8.4% | 5Y+7.7% | ||
Bandhan Large Cap Fund Direct GrowthLarge Cap · ₹2,180 cr | Fee a year1.07% | 1Y+4.3% | 3Y+15.6% | 5Y+11.0% | ||
Mirae Asset Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹2,169 cr | Fee a year0.95% | 1Y+6.0% | 3Y+11.5% | 5Ynot available | ||
Axis Business Cycles Fund Direct GrowthThematic · ₹2,168 cr | Fee a year1.63% | 1Y+4.9% | 3Y+14.0% | 5Ynot available | ||
ICICI Prudential Active Momentum Fund Direct GrowthThematic · ₹2,163 cr | Fee a year1.81% | 1Y+3.1% | 3Ynot available | 5Ynot available | ||
Quant Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹2,158 cr | Fee a year1.43% | 1Y+9.2% | 3Y+14.5% | 5Y+12.3% | ||
ICICI Prudential Retirement Fund Pure Equity Plan Direct GrowthFlexi Cap · ₹2,158 cr | Fee a year0.88% | 1Y+4.5% | 3Y+20.5% | 5Y+16.6% | ||
ICICI Prudential Quality Fund Direct GrowthThematic · ₹2,144 cr | Fee a year1.40% | 1Y+6.4% | 3Ynot available | 5Ynot available | ||
HDFC Transportation and Logistics Fund Direct GrowthThematic · ₹2,116 cr | Fee a year1.09% | 1Y+10.4% | 3Y+25.2% | 5Ynot available | ||
UTI Multi Cap Fund Direct GrowthMulti Cap · ₹2,113 cr | Fee a year1.09% | 1Y+3.1% | 3Ynot available | 5Ynot available | ||
Sundaram Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹2,108 cr | Fee a year0.22% | 1Y+6.5% | 3Y+7.2% | 5Ynot available | ||
Axis Nifty 100 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹2,101 cr | Fee a year0.26% | 1Y+0.3% | 3Y+11.4% | 5Y+8.6% | ||
Bandhan Focused Fund Direct GrowthFlexi Cap · ₹2,094 cr | Fee a year1.01% | 1Y+5.3% | 3Y+17.2% | 5Y+12.4% | ||
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹2,084 cr | Fee a year0.25% | 1Y+5.8% | 3Y+7.5% | 5Y+6.2% | ||
Edelweiss Money Market Fund Direct GrowthMoney Market · ₹2,065 cr | Fee a year0.11% | 1Y+6.5% | 3Y+7.3% | 5Y+6.6% | ||
Kotak Gilt Investment Direct GrowthGilt · ₹2,065 cr | Fee a year0.48% | 1Y+3.3% | 3Y+5.8% | 5Y+5.5% | ||
Kotak Gilt Investment PF & Trust Direct GrowthGilt · ₹2,065 cr | Fee a year0.40% | 1Y+3.3% | 3Y+5.8% | 5Y+5.5% | ||
Bank of India Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹2,051 cr | Fee a year0.86% | 1Y+12.6% | 3Y+15.5% | 5Y+14.0% | ||
ICICI Prudential Rural Opportunities Fund Direct GrowthThematic · ₹2,047 cr | Fee a year1.24% | 1Y-2.7% | 3Ynot available | 5Ynot available | ||
Mirae Asset Equity Savings Fund Direct GrowthEquity Savings · ₹2,041 cr | Fee a year0.73% | 1Y+6.4% | 3Y+11.0% | 5Y+9.3% | ||
SBI Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹2,036 cr | Fee a year0.78% | 1Y+4.0% | 3Y+6.8% | 5Y+6.2% | ||
UTI Infrastructure Fund Direct GrowthSectoral · ₹2,033 cr | Fee a year2.00% | 1Y+1.6% | 3Y+13.4% | 5Y+12.8% | ||
Tata Infrastructure Direct Plan GrowthSectoral · ₹2,022 cr | Fee a year1.23% | 1Y+5.5% | 3Y+12.5% | 5Y+14.5% | ||
BHARAT Bond ETF FOF April 2033 Direct GrowthTarget Maturity · Index fund or ETF · ₹2,021 cr | Fee a year0.04% | 1Y+2.6% | 3Y+7.2% | 5Ynot available | ||
ICICI Prudential Medium to Long Term Fund Direct GrowthMedium to Long Duration · ₹2,019 cr | Fee a year0.59% | 1Y+3.7% | 3Y+6.9% | 5Y+6.3% | ||
Union Midcap Fund Direct GrowthMid Cap · ₹2,005 cr | Fee a year1.09% | 1Y+7.6% | 3Y+16.8% | 5Y+14.3% | ||
SBI CRISIL IBX Gilt Index April 2029 Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹1,990 cr | Fee a year0.21% | 1Y+4.1% | 3Y+7.5% | 5Ynot available | ||
Bajaj Finserv Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹1,985 cr | Fee a year0.74% | 1Y+6.0% | 3Ynot available | 5Ynot available | ||
SBI Balanced Hybrid Fund Direct GrowthBalanced Hybrid · ₹1,980 cr | Fee a year1.46% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Quant Value Fund Direct GrowthValue Oriented · ₹1,978 cr | Fee a year0.91% | 1Y+10.7% | 3Y+19.1% | 5Ynot available | ||
Axis Medium Term Fund Direct GrowthMedium Duration · ₹1,972 cr | Fee a year0.71% | 1Y+5.9% | 3Y+8.3% | 5Y+7.3% | ||
HDFC CRISIL IBX Financial Services 3 6 Months Debt Index Fund Direct GrowthUltra Short Duration · Index fund or ETF · ₹1,972 cr | Fee a year0.09% | 1Y+7.0% | 3Ynot available | 5Ynot available | ||
Sundaram Flexi Cap Fund Direct GrowthFlexi Cap · ₹1,963 cr | Fee a year0.86% | 1Y-2.2% | 3Y+10.4% | 5Ynot available | ||
WhiteOak Capital Special Opportunities Fund Direct GrowthThematic · ₹1,941 cr | Fee a year1.27% | 1Y+13.0% | 3Ynot available | 5Ynot available | ||
ICICI Prudential 10 year Constant Maturity Gilt Fund Direct GrowthGilt with 10 year Constant Duration · ₹1,935 cr | Fee a year0.29% | 1Y+3.1% | 3Y+7.2% | 5Y+5.8% | ||
Mahindra Manulife Focused Fund Direct GrowthFlexi Cap · ₹1,930 cr | Fee a year0.91% | 1Y+1.1% | 3Y+14.7% | 5Y+13.5% | ||
Sundaram Overnight Fund Direct GrowthOvernight · ₹1,927 cr | Fee a year0.08% | 1Y+5.2% | 3Y+6.0% | 5Y+5.8% | ||
Invesco India Large Cap Fund Direct GrowthLarge Cap · ₹1,926 cr | Fee a year0.91% | 1Y+7.1% | 3Y+16.6% | 5Y+11.7% | ||
Templeton India Value Fund Direct Plan GrowthValue Oriented · ₹1,922 cr | Fee a year1.12% | 1Y-3.1% | 3Y+10.3% | 5Y+11.9% | ||
Kotak Medium Term Fund Direct GrowthMedium Duration · ₹1,912 cr | Fee a year0.67% | 1Y+5.4% | 3Y+8.7% | 5Y+7.3% | ||
Bandhan Dynamic Term Fund Direct GrowthDynamic Bond · ₹1,910 cr | Fee a year0.79% | 1Y+6.7% | 3Y+7.9% | 5Y+6.2% | ||
Franklin India Arbitrage Fund Direct GrowthArbitrage · ₹1,906 cr | Fee a year1.20% | 1Y+7.3% | 3Ynot available | 5Ynot available | ||
LIC MF Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹1,900 cr | Fee a year0.24% | 1Y+6.2% | 3Y+7.3% | 5Y+6.6% | ||
Helios Small Cap Fund Direct GrowthSmall Cap · ₹1,885 cr | Fee a year0.89% | 1Ynot available | 3Ynot available | 5Ynot available | ||
HDFC Gilt Fund Direct GrowthGilt · ₹1,885 cr | Fee a year0.46% | 1Y+2.6% | 3Y+6.2% | 5Y+5.4% | ||
Axis Value Fund Direct GrowthValue Oriented · ₹1,880 cr | Fee a year0.88% | 1Y+8.7% | 3Y+19.1% | 5Y+15.9% | ||
Baroda BNP Paribas Large & Mid Cap Fund Direct GrowthLarge & MidCap · ₹1,877 cr | Fee a year1.09% | 1Y+3.7% | 3Y+15.2% | 5Y+12.1% | ||
Bank of India Liquid Fund Direct GrowthLiquid · ₹1,874 cr | Fee a year0.09% | 1Y+6.6% | 3Y+7.0% | 5Y+6.5% | ||
Canara Robeco Consumption Fund Direct GrowthThematic · ₹1,872 cr | Fee a year0.96% | 1Y+0.9% | 3Y+12.2% | 5Y+11.5% |
551–600 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.