All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Franklin India Equity Savings Fund Direct GrowthEquity Savings · ₹587 cr | Fee a year0.82% | 1Y+4.6% | 3Y+7.8% | 5Y+7.0% | ||
JioBlackRock Arbitrage Fund Direct GrowthArbitrage · ₹587 cr | Fee a year1.99% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Dividend Yield Fund Direct GrowthThematic · ₹585 cr | Fee a year1.35% | 1Y+2.5% | 3Ynot available | 5Ynot available | ||
Bajaj Finserv Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹582 cr | Fee a year0.24% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Axis Gold and Silver Passive FoF Direct GrowthGold · ₹576 cr | Fee a year0.12% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Business Cycle Fund Direct GrowthThematic · ₹574 cr | Fee a year1.07% | 1Y+6.4% | 3Y+14.1% | 5Y+11.9% | ||
Quantum Gold ETF FoF Direct GrowthGold · Index fund or ETF · ₹570 cr | Fee a year0.06% | 1Y+12.0% | 3Y+31.2% | 5Y+22.1% | ||
ICICI Prudential Nifty 200 Momentum 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹568 cr | Fee a year0.72% | 1Y-2.8% | 3Y+9.2% | 5Ynot available | ||
HDFC Nifty G Sec Jun 2027 Index Direct GrowthTarget Maturity · Index fund or ETF · ₹568 cr | Fee a year0.20% | 1Y+5.1% | 3Y+7.3% | 5Ynot available | ||
Franklin India Banking & PSU Debt Fund Direct GrowthBanking and PSU · ₹567 cr | Fee a year0.23% | 1Y+5.4% | 3Y+7.4% | 5Y+6.5% | ||
HDFC MNC Fund Direct GrowthThematic · ₹566 cr | Fee a year1.87% | 1Y+5.2% | 3Y+8.3% | 5Ynot available | ||
Nippon India Active Momentum Fund Direct GrowthThematic · ₹565 cr | Fee a year1.28% | 1Y+10.1% | 3Ynot available | 5Ynot available | ||
Kotak Diversified Equity All Cap Omni FoF Direct GrowthFlexi Cap · ₹563 cr | Fee a year0.16% | 1Ynot available | 3Ynot available | 5Ynot available | ||
LIC MF Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹562 cr | Fee a year1.82% | 1Y+2.8% | 3Y+11.6% | 5Y+8.8% | ||
DSP Gold ETF FoF Direct GrowthGold · Index fund or ETF · ₹557 cr | Fee a year0.64% | 1Y+11.8% | 3Ynot available | 5Ynot available | ||
Sundaram Arbitrage Fund Direct GrowthArbitrage · ₹554 cr | Fee a year0.98% | 1Y+7.1% | 3Y+7.3% | 5Ynot available | ||
WhiteOak Capital Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹549 cr | Fee a year0.27% | 1Y+6.4% | 3Y+7.0% | 5Y+6.4% | ||
Axis Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹549 cr | Fee a year0.26% | 1Y+6.2% | 3Y+17.7% | 5Ynot available | ||
360 ONE Dynamic Term Fund Direct GrowthDynamic Bond · ₹549 cr | Fee a year0.34% | 1Y+4.3% | 3Y+8.0% | 5Y+6.8% | ||
Shriram Liquid Fund Direct GrowthLiquid · ₹547 cr | Fee a year0.16% | 1Y+6.4% | 3Ynot available | 5Ynot available | ||
Quantum Liquid Fund Direct GrowthLiquid · ₹543 cr | Fee a year0.15% | 1Y+6.0% | 3Y+6.5% | 5Y+6.1% | ||
Nippon India CRISIL IBX Financial Services 9 12 Months Debt Index Fund Direct GrowthLow Duration · Index fund or ETF · ₹543 cr | Fee a year0.12% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Union Active Momentum Fund Direct GrowthThematic · ₹543 cr | Fee a year2.33% | 1Y+17.6% | 3Ynot available | 5Ynot available | ||
WhiteOak Capital Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹542 cr | Fee a year1.20% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life ESG Integration Strategy Fund Direct GrowthThematic · ₹542 cr | Fee a year1.44% | 1Y+3.3% | 3Y+13.2% | 5Y+7.0% | ||
Invesco India Short Term Fund Direct GrowthShort Duration · ₹541 cr | Fee a year0.39% | 1Y+4.3% | 3Y+7.1% | 5Y+6.2% | ||
Kotak Transportation & Logistics Fund Direct GrowthThematic · ₹540 cr | Fee a year1.07% | 1Y+9.8% | 3Ynot available | 5Ynot available | ||
ICICI Prudential CRISIL IBX Financial Services 3 6 Months Debt Index Fund Direct GrowthUltra Short Duration · Index fund or ETF · ₹539 cr | Fee a year0.11% | 1Y+6.9% | 3Ynot available | 5Ynot available | ||
PGIM India Large Cap Fund Direct GrowthLarge Cap · ₹538 cr | Fee a year1.09% | 1Y+1.9% | 3Y+10.6% | 5Y+8.3% | ||
HDFC NIFTY 100 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹534 cr | Fee a year0.54% | 1Y+4.5% | 3Y+15.1% | 5Ynot available | ||
Motilal Oswal Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹534 cr | Fee a year0.25% | 1Y+6.2% | 3Y+6.4% | 5Y+5.9% | ||
Kotak Technology Fund Direct GrowthSectoral · ₹532 cr | Fee a year1.13% | 1Y-2.9% | 3Ynot available | 5Ynot available | ||
Edelweiss Multi Asset Omni FoF Direct GrowthMulti Asset Allocation · ₹532 cr | Fee a year0.18% | 1Y+7.5% | 3Ynot available | 5Ynot available | ||
Nippon India Nifty 500 Equal Weight Index Fund Direct GrowthMulti Cap · Index fund or ETF · ₹529 cr | Fee a year0.49% | 1Y+1.2% | 3Ynot available | 5Ynot available | ||
Bank of India Large & Mid Cap Fund Direct GrowthLarge & MidCap · ₹529 cr | Fee a year1.42% | 1Y+8.3% | 3Y+15.0% | 5Y+12.1% | ||
Canara Robeco Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹529 cr | Fee a year0.31% | 1Y+6.5% | 3Y+7.0% | 5Y+6.4% | ||
360 ONE Liquid Fund Direct GrowthLiquid · ₹529 cr | Fee a year0.23% | 1Y+6.3% | 3Y+6.7% | 5Y+6.3% | ||
HSBC Income Plus Arbitrage Active FoF Direct GrowthConservative Hybrid · ₹528 cr | Fee a year0.15% | 1Y+4.9% | 3Y+7.4% | 5Y+6.2% | ||
Motilal Oswal Nifty Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹522 cr | Fee a year0.45% | 1Y+6.0% | 3Y+17.7% | 5Y+11.5% | ||
WhiteOak Capital Digital Bharat Fund Direct GrowthSectoral · ₹521 cr | Fee a year1.37% | 1Y-0.8% | 3Ynot available | 5Ynot available | ||
Mahindra Manulife Equity Savings Fund Direct GrowthEquity Savings · ₹519 cr | Fee a year1.28% | 1Y+5.9% | 3Y+10.0% | 5Y+8.5% | ||
HDFC Nifty500 Multicap 50:25:25 Index Fund Direct GrowthMulti Cap · Index fund or ETF · ₹518 cr | Fee a year0.33% | 1Y+2.0% | 3Ynot available | 5Ynot available | ||
Union Business Cycle Fund Direct GrowthThematic · ₹518 cr | Fee a year1.81% | 1Y+6.1% | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Gilt Fund Direct GrowthGilt · ₹515 cr | Fee a year0.17% | 1Y+2.9% | 3Y+6.7% | 5Y+5.7% | ||
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹513 cr | Fee a year0.42% | 1Y+3.5% | 3Y+13.2% | 5Y+11.7% | ||
Mirae Asset Short Term Fund Direct GrowthShort Duration · ₹512 cr | Fee a year0.26% | 1Y+4.4% | 3Y+7.3% | 5Y+6.4% | ||
360 ONE Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹511 cr | Fee a year0.58% | 1Y+9.2% | 3Ynot available | 5Ynot available | ||
Invesco India Gold ETF FoF Direct GrowthGold · Index fund or ETF · ₹508 cr | Fee a year0.12% | 1Y+12.7% | 3Y+30.6% | 5Y+22.1% | ||
Baroda BNP Paribas Health and Wellness Fund Direct GrowthSectoral · ₹507 cr | Fee a year1.47% | 1Y+17.3% | 3Ynot available | 5Ynot available | ||
WhiteOak Capital ELSS Tax Saver Fund Direct GrowthELSS · ₹507 cr | Fee a year0.86% | 1Y+4.9% | 3Y+17.3% | 5Ynot available |
951–1,000 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.