All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Motilal Oswal Large Cap Fund Direct GrowthLarge Cap · ₹3,147 cr | Fee a year0.99% | 1Y+1.7% | 3Ynot available | 5Ynot available | ||
Edelweiss Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹3,137 cr | Fee a year0.40% | 1Y+4.2% | 3Y+7.1% | 5Y+6.1% | ||
Nippon India Retirement Fund Wealth Creation Scheme Direct GrowthFlexi Cap · ₹3,127 cr | Fee a year1.26% | 1Y-0.3% | 3Y+11.9% | 5Y+10.4% | ||
Kotak Manufacture in India Fund Direct GrowthThematic · ₹3,127 cr | Fee a year0.76% | 1Y+16.4% | 3Y+21.4% | 5Ynot available | ||
HDFC Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹3,108 cr | Fee a year1.18% | 1Y+2.3% | 3Y+7.7% | 5Y+7.7% | ||
Nippon India Innovation Fund Direct GrowthThematic · ₹3,108 cr | Fee a year0.87% | 1Y+3.8% | 3Y+14.5% | 5Ynot available | ||
Bandhan Multi Cap Fund Direct GrowthMulti Cap · ₹3,074 cr | Fee a year0.95% | 1Y+3.5% | 3Y+13.8% | 5Ynot available | ||
Sundaram Multi Cap Fund Direct GrowthMulti Cap · ₹3,070 cr | Fee a year1.24% | 1Y+1.1% | 3Y+13.1% | 5Ynot available | ||
Sundaram Large Cap Fund Direct GrowthLarge Cap · ₹3,056 cr | Fee a year0.86% | 1Y+1.7% | 3Y+10.1% | 5Y+8.6% | ||
Nippon India Multi Asset Omni FoF Direct GrowthMulti Asset Allocation · ₹3,056 cr | Fee a year0.10% | 1Y+5.2% | 3Y+15.6% | 5Y+14.5% | ||
Aditya Birla Sun Life MNC Fund Direct GrowthThematic · ₹3,029 cr | Fee a year1.47% | 1Y-6.9% | 3Y+6.2% | 5Y+5.2% | ||
DSP Multi Cap Fund Direct GrowthMulti Cap · ₹3,025 cr | Fee a year0.68% | 1Y+2.3% | 3Ynot available | 5Ynot available | ||
UTI Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹3,022 cr | Fee a year0.91% | 1Y+2.2% | 3Y+10.3% | 5Ynot available | ||
UTI Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹3,017 cr | Fee a year0.38% | 1Y+6.6% | 3Y+7.3% | 5Y+6.7% | ||
Bandhan Innovation Fund Direct GrowthThematic · ₹2,957 cr | Fee a year0.86% | 1Y+19.5% | 3Ynot available | 5Ynot available | ||
Edelweiss Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹2,954 cr | Fee a year0.79% | 1Y+6.4% | 3Y+7.5% | 5Ynot available | ||
Bank of India Flexi Cap Fund Direct GrowthFlexi Cap · ₹2,953 cr | Fee a year0.87% | 1Y+10.8% | 3Y+19.2% | 5Y+16.1% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹2,942 cr | Fee a year0.20% | 1Y+3.7% | 3Y+7.2% | 5Ynot available | ||
Nippon India Nifty AAA CPSE Bond Plus SDL Apr 2027 Maturity 60:40 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹2,931 cr | Fee a year0.15% | 1Y+6.1% | 3Y+7.5% | 5Ynot available | ||
Motilal Oswal Gold and Silver Passive FoF Direct GrowthGold · ₹2,914 cr | Fee a year0.18% | 1Y+13.5% | 3Y+31.9% | 5Ynot available | ||
Franklin India Multi Asset Allocation Fund Direct GrowthMulti Asset Allocation · ₹2,912 cr | Fee a year0.55% | 1Y+6.3% | 3Ynot available | 5Ynot available | ||
Tata Short Term Fund Direct GrowthShort Duration · ₹2,912 cr | Fee a year0.37% | 1Y+4.6% | 3Y+7.1% | 5Y+6.4% | ||
Tata India Consumer Fund Direct GrowthThematic · ₹2,901 cr | Fee a year0.92% | 1Y+7.1% | 3Y+14.7% | 5Y+13.7% | ||
Nippon India Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹2,845 cr | Fee a year0.37% | 1Y+2.1% | 3Y+14.4% | 5Y+14.0% | ||
SBI Consumption Opportunities Fund Direct GrowthThematic · ₹2,827 cr | Fee a year1.15% | 1Y-9.4% | 3Y+5.3% | 5Y+9.5% | ||
Franklin India Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹2,823 cr | Fee a year0.80% | 1Y+1.6% | 3Y+10.3% | 5Ynot available | ||
Bandhan Nifty 50 Index Fund Direct Plan GrowthLarge Cap · Index fund or ETF · ₹2,813 cr | Fee a year0.16% | 1Y-0.9% | 3Y+10.2% | 5Y+8.3% | ||
Mahindra Manulife Aggressive Hybrid Fund Direct GrowthAggressive Hybrid · ₹2,798 cr | Fee a year0.84% | 1Y-1.8% | 3Y+12.4% | 5Y+11.2% | ||
HDFC Business Cycle Fund Direct GrowthThematic · ₹2,775 cr | Fee a year1.13% | 1Y+5.9% | 3Y+12.3% | 5Ynot available | ||
Tata Large Cap Direct Plan GrowthLarge Cap · ₹2,765 cr | Fee a year1.25% | 1Y+2.5% | 3Y+12.8% | 5Y+9.9% | ||
Mahindra Manulife Large & Mid Cap Fund Direct GrowthLarge & MidCap · ₹2,753 cr | Fee a year0.83% | 1Y+6.1% | 3Y+13.6% | 5Y+12.0% | ||
Parag Parikh Arbitrage Fund Direct GrowthArbitrage · ₹2,750 cr | Fee a year0.99% | 1Y+6.7% | 3Y+7.0% | 5Ynot available | ||
ICICI Prudential BHARAT 22 FOF Direct GrowthThematic · ₹2,743 cr | Fee a year0.12% | 1Y-0.2% | 3Y+14.6% | 5Y+19.9% | ||
HSBC Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹2,733 cr | Fee a year0.18% | 1Y+6.4% | 3Y+7.2% | 5Y+6.6% | ||
Kotak Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹2,733 cr | Fee a year0.60% | 1Y+2.9% | 3Y+8.9% | 5Y+8.3% | ||
Canara Robeco Focused Fund Direct GrowthFlexi Cap · ₹2,730 cr | Fee a year0.82% | 1Y+1.8% | 3Y+15.0% | 5Y+12.3% | ||
ICICI Prudential Housing Opportunities Fund Direct GrowthThematic · ₹2,728 cr | Fee a year1.22% | 1Y-0.5% | 3Y+12.4% | 5Ynot available | ||
Tata Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹2,727 cr | Fee a year0.27% | 1Y+6.1% | 3Y+7.2% | 5Y+6.6% | ||
HDFC NIFTY Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹2,709 cr | Fee a year0.35% | 1Y+5.9% | 3Y+17.5% | 5Y+11.3% | ||
HDFC Diversified Equity All Cap Active FoF Direct GrowthFlexi Cap · ₹2,701 cr | Fee a year0.30% | 1Y+1.4% | 3Ynot available | 5Ynot available | ||
NJ Flexi Cap Fund Direct GrowthFlexi Cap · ₹2,697 cr | Fee a year0.84% | 1Y+0.8% | 3Y+9.7% | 5Ynot available | ||
Tata Corporate Bond Fund Direct GrowthCorporate Bond · ₹2,676 cr | Fee a year0.32% | 1Y+4.3% | 3Y+7.1% | 5Ynot available | ||
ICICI Prudential Equity Minimum Variance Fund Direct GrowthThematic · ₹2,672 cr | Fee a year1.79% | 1Y+2.0% | 3Ynot available | 5Ynot available | ||
DSP Nifty 50 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹2,671 cr | Fee a year0.49% | 1Y+3.5% | 3Y+13.3% | 5Y+11.8% | ||
DSP Focused Direct Plan GrowthFlexi Cap · ₹2,671 cr | Fee a year1.10% | 1Y+5.2% | 3Y+14.6% | 5Y+11.4% | ||
Union Small Cap Fund Direct GrowthSmall Cap · ₹2,667 cr | Fee a year1.08% | 1Y+18.6% | 3Y+15.5% | 5Y+16.2% | ||
SBI Quality Fund Direct GrowthThematic · ₹2,659 cr | Fee a year1.33% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Midcap Fund Direct GrowthMid Cap · ₹2,658 cr | Fee a year0.78% | 1Y+6.5% | 3Y+16.2% | 5Ynot available | ||
DSP Corporate Bond Fund Direct GrowthCorporate Bond · ₹2,647 cr | Fee a year0.29% | 1Y+5.8% | 3Y+7.4% | 5Y+6.1% | ||
Bajaj Finserv Small Cap Fund Direct GrowthSmall Cap · ₹2,647 cr | Fee a year0.98% | 1Y+14.3% | 3Ynot available | 5Ynot available |
451–500 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.