All funds
547 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Canara Robeco Liquid Direct Plan GrowthLiquid · ₹5,027 cr | Fee a year0.08% | 1Y+6.5% | 3Y+6.9% | 5Y+6.4% | ||
Union Liquid Fund Direct GrowthLiquid · ₹5,014 cr | Fee a year0.07% | 1Y+6.5% | 3Y+6.9% | 5Y+6.5% | ||
Axis Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹4,996 cr | Fee a year0.36% | 1Y+6.7% | 3Y+7.4% | 5Y+6.9% | ||
HSBC Overnight Fund Direct GrowthOvernight · ₹4,805 cr | Fee a year0.07% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Kotak Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹4,761 cr | Fee a year0.40% | 1Y+4.4% | 3Y+7.2% | 5Y+6.4% | ||
JioBlackRock Money Market Fund Direct GrowthMoney Market · ₹4,664 cr | Fee a year0.16% | 1Y+6.4% | 3Ynot available | 5Ynot available | ||
UTI Corporate Bond Fund Direct GrowthCorporate Bond · ₹4,569 cr | Fee a year0.32% | 1Y+4.4% | 3Y+7.2% | 5Y+6.3% | ||
Axis Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹4,563 cr | Fee a year0.37% | 1Y+6.1% | 3Y+7.4% | 5Y+6.7% | ||
DSP Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹4,455 cr | Fee a year0.31% | 1Y+5.7% | 3Y+7.0% | 5Y+6.5% | ||
DSP Ultra Short Term Fund Direct Plan GrowthUltra Short Duration · ₹4,425 cr | Fee a year0.30% | 1Y+6.6% | 3Y+7.3% | 5Y+6.7% | ||
Motilal Oswal Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹4,151 cr | Fee a year0.39% | 1Y+2.2% | 3Y+14.6% | 5Y+14.2% | ||
Navi Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹4,130 cr | Fee a year0.10% | 1Y-0.8% | 3Y+10.2% | 5Y+8.2% | ||
Bandhan Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹4,098 cr | Fee a year0.30% | 1Y+6.4% | 3Y+7.1% | 5Y+6.5% | ||
LIC MF Money Market Fund Direct GrowthMoney Market · ₹3,979 cr | Fee a year0.16% | 1Y+6.6% | 3Y+6.8% | 5Ynot available | ||
Bajaj Finserv Money Market Fund Direct GrowthMoney Market · ₹3,973 cr | Fee a year0.13% | 1Y+6.5% | 3Y+7.3% | 5Ynot available | ||
Franklin India Money Market Fund Direct GrowthMoney Market · ₹3,937 cr | Fee a year0.14% | 1Y+6.6% | 3Y+7.4% | 5Y+6.7% | ||
Nippon India Index Fund Nifty 50 Plan Direct GrowthLarge Cap · Index fund or ETF · ₹3,884 cr | Fee a year0.13% | 1Y-0.8% | 3Y+10.2% | 5Y+8.2% | ||
HSBC Short Term Fund Direct GrowthShort Duration · ₹3,881 cr | Fee a year0.32% | 1Y+4.5% | 3Y+7.2% | 5Ynot available | ||
HSBC Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹3,722 cr | Fee a year0.28% | 1Y+4.2% | 3Y+6.8% | 5Ynot available | ||
Nippon India Dynamic Term Fund Direct GrowthDynamic Bond · ₹3,702 cr | Fee a year0.35% | 1Y+3.8% | 3Y+7.4% | 5Y+6.2% | ||
Nippon India Nifty Smallcap 250 Index Fund Direct GrowthSmall Cap · Index fund or ETF · ₹3,518 cr | Fee a year0.41% | 1Y+4.9% | 3Y+12.2% | 5Y+12.7% | ||
SBI Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹3,512 cr | Fee a year0.41% | 1Y+4.6% | 3Y+7.1% | 5Y+6.2% | ||
Invesco India Corporate Bond Fund Direct GrowthCorporate Bond · ₹3,478 cr | Fee a year0.29% | 1Y+3.9% | 3Y+7.1% | 5Y+6.1% | ||
Parag Parikh Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹3,454 cr | Fee a year0.32% | 1Y+3.8% | 3Y+9.0% | 5Y+9.1% | ||
DSP Short Term Fund Direct Plan GrowthShort Duration · ₹3,416 cr | Fee a year0.37% | 1Y+4.3% | 3Y+7.1% | 5Y+6.3% | ||
Baroda BNP Paribas Money Market Fund Direct GrowthMoney Market · ₹3,393 cr | Fee a year0.17% | 1Y+6.5% | 3Y+7.2% | 5Y+6.5% | ||
Bandhan CRISIL IBX Gilt April 2028 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹3,367 cr | Fee a year0.20% | 1Y+4.9% | 3Y+7.3% | 5Y+6.1% | ||
Kotak Floating Interest Rates Fund Direct GrowthFloater · ₹3,240 cr | Fee a year0.24% | 1Y+5.1% | 3Y+7.6% | 5Y+6.7% | ||
Motilal Oswal Nifty 500 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹3,195 cr | Fee a year0.23% | 1Y+1.2% | 3Y+12.1% | 5Y+9.8% | ||
DSP Overnight Fund Direct GrowthOvernight · ₹3,194 cr | Fee a year0.11% | 1Y+5.3% | 3Y+6.0% | 5Y+5.8% | ||
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹3,185 cr | Fee a year0.21% | 1Y+5.6% | 3Y+7.4% | 5Ynot available | ||
Edelweiss Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹3,137 cr | Fee a year0.40% | 1Y+4.2% | 3Y+7.1% | 5Y+6.1% | ||
UTI Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹3,017 cr | Fee a year0.38% | 1Y+6.6% | 3Y+7.3% | 5Y+6.7% | ||
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹2,942 cr | Fee a year0.20% | 1Y+3.7% | 3Y+7.2% | 5Ynot available | ||
Nippon India Nifty AAA CPSE Bond Plus SDL Apr 2027 Maturity 60:40 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹2,931 cr | Fee a year0.15% | 1Y+6.1% | 3Y+7.5% | 5Ynot available | ||
Tata Short Term Fund Direct GrowthShort Duration · ₹2,912 cr | Fee a year0.37% | 1Y+4.6% | 3Y+7.1% | 5Y+6.4% | ||
Nippon India Nifty Midcap 150 Index Fund Direct GrowthMid Cap · Index fund or ETF · ₹2,845 cr | Fee a year0.37% | 1Y+2.1% | 3Y+14.4% | 5Y+14.0% | ||
Bandhan Nifty 50 Index Fund Direct Plan GrowthLarge Cap · Index fund or ETF · ₹2,813 cr | Fee a year0.16% | 1Y-0.9% | 3Y+10.2% | 5Y+8.3% | ||
HSBC Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹2,733 cr | Fee a year0.18% | 1Y+6.4% | 3Y+7.2% | 5Y+6.6% | ||
Tata Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹2,727 cr | Fee a year0.27% | 1Y+6.1% | 3Y+7.2% | 5Y+6.6% | ||
HDFC NIFTY Next 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹2,709 cr | Fee a year0.35% | 1Y+5.9% | 3Y+17.5% | 5Y+11.3% | ||
Tata Corporate Bond Fund Direct GrowthCorporate Bond · ₹2,676 cr | Fee a year0.32% | 1Y+4.3% | 3Y+7.1% | 5Ynot available | ||
DSP Nifty 50 Equal Weight Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹2,671 cr | Fee a year0.49% | 1Y+3.5% | 3Y+13.3% | 5Y+11.8% | ||
DSP Corporate Bond Fund Direct GrowthCorporate Bond · ₹2,647 cr | Fee a year0.29% | 1Y+5.8% | 3Y+7.4% | 5Y+6.1% | ||
SBI CRISIL IBX Gilt Index June 2036 Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹2,638 cr | Fee a year0.28% | 1Y+3.2% | 3Y+7.4% | 5Ynot available | ||
UTI Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹2,604 cr | Fee a year0.37% | 1Y+5.9% | 3Y+7.2% | 5Y+6.6% | ||
DSP Banking and PSU Debt Fund Direct GrowthBanking and PSU · ₹2,590 cr | Fee a year0.34% | 1Y+3.4% | 3Y+6.7% | 5Y+6.0% | ||
HDFC Long Term Fund Direct GrowthLong Duration · ₹2,577 cr | Fee a year0.28% | 1Y+2.3% | 3Y+6.2% | 5Ynot available | ||
Parag Parikh Dynamic Asset Allocation Fund Direct GrowthDynamic Asset Allocation · ₹2,533 cr | Fee a year0.41% | 1Y+3.5% | 3Ynot available | 5Ynot available | ||
Mirae Asset Money Market Fund Direct GrowthMoney Market · ₹2,452 cr | Fee a year0.11% | 1Y+6.4% | 3Y+7.4% | 5Y+6.7% |
101–150 of 547 funds
142 funds of funds are left out: the fee shown for one is only its own, and the funds it buys charge theirs on top.
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.