Funds87 match · fund size, largest first
See all fundsTarget Maturity · ₹8,748 cr
Target Maturity · ₹7,771 cr · Index fund or ETF
Target Maturity · ₹6,356 cr · Index fund or ETF
Target Maturity · ₹5,840 cr · Index fund or ETF
Target Maturity · ₹5,290 cr · Index fund or ETF
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 30 Sep–11 Nov 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.
Bonds61 match · issuer A–Z
See all bonds| Bond | Lowest rating | Security | Coupon | Pays | Listed on | Matures | Compare |
|---|---|---|---|---|---|---|---|
| A. K. Capital Finance 9.35% May-2027INE197P07334 · NSE | AA-CARE · 17 Mar 2026 | Secured · Senior | 9.35% | Once a year | NSE | 13 May 20276 months | |
| Akme Fintrade (India) 12% Aug-2027INE916Y07032 · NSE | not in the filings we read | Secured · Senior | 12% | Monthly | NSE | 22 Aug 20279 months | |
| Cholamandalam Investment and Finance Company 8.6% Jan-2029INE121A07RV3 · NSE + BSE | AA+ICRA · 28 Oct 2026 | Secured · Senior | 8.6% | Once a year | NSE + BSE | 31 Jan 20292 years 2 months | |
| Clix Capital Services 9.9% May-2027INE157D07EM8 · NSE | A+CARE · 31 Mar 2026 | Secured · Senior | 9.9% | Quarterly | NSE | 26 May 20276 months | |
| CreditAccess Grameen 10% Nov-2027INE741K07496 · NSE + BSE | AA-CRISIL · 22 Oct 2026 | Secured · Senior | 10% | Monthly | NSE + BSE | 23 Nov 202712 months |
— not in the filings we read
Market prices aren't shown here: exchange prices can't be republished without the exchange's permission, so we show only what you can check in the issuer's own documents. The latest trades are on the exchange's own site.
Investments in debt securities, municipal debt securities/ securitised debt instruments are subject to risks including delay and/ or default in payment. Read all the offer related documents carefully.