10 bonds
| Bond | Lowest rating | Security | Coupon | Pays | Listed on | Matures | Compare |
|---|---|---|---|---|---|---|---|
| Vedika Credit Capital 11.8% Jun-2027INE04HY07245 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.8% | Monthly | NSE | 20 Jun 20277 months | |
| Vedika Credit Capital 12% Dec-2027INE04HY07252 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 12% | Monthly | NSE | 20 Dec 202713 months | |
| Vedika Credit Capital 11.6% Dec-2026INE04HY07260 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.6% | Monthly | NSE | 20 Dec 20261 month | |
| Vedika Credit Capital 11.5% Jan-2027INE04HY07286 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.5% | Monthly | NSE | 23 Jan 20272 months | |
| Vedika Credit Capital 11.8% Aug-2027INE04HY07302 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.8% | Monthly | NSE | 21 Aug 20279 months | |
| Vedika Credit Capital 11.6% Feb-2027INE04HY07310 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.6% | Monthly | NSE | 21 Feb 20273 months | |
| Vedika Credit Capital 11.6% Apr-2027INE04HY07328 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.6% | Monthly | NSE | 7 Apr 20274 months | |
| Vedika Credit Capital 11.8% Oct-2027INE04HY07336 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.8% | Monthly | NSE | 7 Oct 202710 months | |
| Vedika Credit Capital 11.25% Nov-2027INE04HY07351 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11.25% | Monthly | NSE | 27 Nov 202712 months | |
| Vedika Credit Capital 11% May-2027INE04HY07369 · NSE | A-Infomerics · 23 Dec 2025 | Secured · Senior | 11% | Monthly | NSE | 27 May 20276 months |
— not in the filings we read
Market prices aren't shown here: exchange prices can't be republished without the exchange's permission, so we show only what you can check in the issuer's own documents. The latest trades are on the exchange's own site.
NSE debt marketInvestments in debt securities, municipal debt securities/ securitised debt instruments are subject to risks including delay and/ or default in payment. Read all the offer related documents carefully.