All funds
1,669 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
Baroda BNP Paribas Value Fund Direct GrowthValue Oriented · ₹993 cr | Fee a year1.33% | 1Y+0.6% | 3Y+10.3% | 5Ynot available | ||
Quant Business Cycle Fund Direct GrowthThematic · ₹985 cr | Fee a year1.44% | 1Y+5.4% | 3Y+11.1% | 5Ynot available | ||
Tata Nifty Capital Markets Index Fund Direct GrowthThematic · Index fund or ETF · ₹980 cr | Fee a year0.64% | 1Y+26.1% | 3Ynot available | 5Ynot available | ||
Nippon India Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹977 cr | Fee a year1.00% | 1Y+6.3% | 3Y+8.9% | 5Y+8.2% | ||
Sundaram Infrastructure Advantage Fund Direct GrowthSectoral · ₹971 cr | Fee a year1.80% | 1Y+3.0% | 3Y+15.6% | 5Y+13.6% | ||
Axis Dynamic Term Fund Direct GrowthDynamic Bond · ₹969 cr | Fee a year0.34% | 1Y+5.6% | 3Y+7.5% | 5Y+6.3% | ||
Mirae Asset Diversified Equity Allocator Passive FoF Direct GrowthLarge Cap · ₹967 cr | Fee a year0.05% | 1Y+0.6% | 3Y+11.8% | 5Y+9.6% | ||
Motilal Oswal Nifty 200 Momentum 30 Index Fund Direct GrowthLarge & MidCap · Index fund or ETF · ₹958 cr | Fee a year0.76% | 1Y-3.1% | 3Y+9.3% | 5Ynot available | ||
ICICI Prudential Diversified Equity All Cap Active FoF Direct GrowthFlexi Cap · ₹955 cr | Fee a year0.37% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Conservative Hybrid Fund Direct GrowthConservative Hybrid · ₹949 cr | Fee a year0.56% | 1Y+4.7% | 3Y+8.6% | 5Ynot available | ||
Bank of India Manufacturing & Infrastructure Fund Direct GrowthSectoral · ₹949 cr | Fee a year0.94% | 1Y+18.2% | 3Y+22.1% | 5Y+20.1% | ||
Nippon India Index Fund BSE Sensex Plan Direct GrowthLarge Cap · Index fund or ETF · ₹930 cr | Fee a year0.21% | 1Y-1.7% | 3Y+9.0% | 5Y+7.5% | ||
Baroda BNP Paribas ELSS Tax Saver Fund Direct GrowthELSS · ₹930 cr | Fee a year1.27% | 1Y+4.4% | 3Y+16.0% | 5Ynot available | ||
Motilal Oswal Digital India Fund Direct GrowthSectoral · ₹930 cr | Fee a year1.05% | 1Y+4.1% | 3Ynot available | 5Ynot available | ||
JM Small Cap Fund Direct GrowthSmall Cap · ₹929 cr | Fee a year0.96% | 1Y+13.3% | 3Ynot available | 5Ynot available | ||
Quant BFSI Fund Direct GrowthSectoral · ₹922 cr | Fee a year2.01% | 1Y+9.8% | 3Y+21.4% | 5Ynot available | ||
Canara Robeco Infrastructure Fund Direct GrowthSectoral · ₹921 cr | Fee a year1.18% | 1Y+0.3% | 3Y+18.6% | 5Y+17.2% | ||
HDFC Nifty G sec Dec 2026 Index Direct GrowthTarget Maturity · Index fund or ETF · ₹920 cr | Fee a year0.20% | 1Y+5.4% | 3Y+7.1% | 5Ynot available | ||
Baroda BNP Paribas Innovation Fund Direct GrowthThematic · ₹918 cr | Fee a year1.28% | 1Y+11.6% | 3Ynot available | 5Ynot available | ||
Axis Children's Fund Direct Compulsory Lock In GrowthAggressive Hybrid · ₹907 cr | Fee a year1.49% | 1Y+2.4% | 3Y+10.5% | 5Y+6.3% | ||
Invesco India Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹903 cr | Fee a year1.18% | 1Y+1.3% | 3Y+10.3% | 5Y+9.3% | ||
HSBC Financial Services Fund Direct GrowthSectoral · ₹903 cr | Fee a year0.98% | 1Y+9.4% | 3Ynot available | 5Ynot available | ||
WhiteOak Capital Pharma and Healthcare Fund Direct GrowthSectoral · ₹902 cr | Fee a year1.06% | 1Y+26.3% | 3Ynot available | 5Ynot available | ||
ICICI Prudential Nifty SDL Dec 2028 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹899 cr | Fee a year0.19% | 1Y+4.5% | 3Y+7.4% | 5Ynot available | ||
Edelweiss Ultra Short Term Fund Direct GrowthUltra Short Duration · ₹896 cr | Fee a year0.13% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Motilal Oswal Nifty 50 Index Fund Direct GrowthLarge Cap · Index fund or ETF · ₹893 cr | Fee a year0.19% | 1Y-0.8% | 3Y+10.2% | 5Y+8.2% | ||
Axis Equity Savings Fund Direct GrowthEquity Savings · ₹886 cr | Fee a year1.56% | 1Y+5.8% | 3Y+10.2% | 5Y+8.1% | ||
DSP Multi Asset Omni FoF Direct GrowthMulti Asset Allocation · ₹883 cr | Fee a year0.51% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹882 cr | Fee a year0.18% | 1Y+3.1% | 3Y+7.2% | 5Ynot available | ||
Quant Arbitrage Fund Direct GrowthArbitrage · ₹881 cr | Fee a year1.60% | 1Y+7.9% | 3Ynot available | 5Ynot available | ||
Mahindra Manulife Balanced Advantage Fund Direct GrowthDynamic Asset Allocation · ₹879 cr | Fee a year0.84% | 1Y+5.7% | 3Y+12.4% | 5Ynot available | ||
Union ELSS Tax Saver Fund Direct GrowthELSS · ₹872 cr | Fee a year1.71% | 1Y+0.9% | 3Y+11.4% | 5Y+10.0% | ||
Sundaram Multi Factor Fund Direct GrowthThematic · ₹871 cr | Fee a year1.65% | 1Y-3.1% | 3Ynot available | 5Ynot available | ||
JioBlackRock Overnight Fund Direct GrowthOvernight · ₹870 cr | Fee a year0.12% | 1Y+5.3% | 3Ynot available | 5Ynot available | ||
Parag Parikh Large Cap Fund Direct GrowthLarge Cap · ₹866 cr | Fee a year0.32% | 1Ynot available | 3Ynot available | 5Ynot available | ||
LIC MF Gold ETF FoF Direct GrowthGold · Index fund or ETF · ₹858 cr | Fee a year0.35% | 1Y+11.8% | 3Y+31.1% | 5Ynot available | ||
The Wealth Company Liquid Fund Direct GrowthLiquid · ₹852 cr | Fee a year0.10% | 1Y+6.6% | 3Ynot available | 5Ynot available | ||
Quant Dynamic Asset Allocation Fund Direct GrowthDynamic Asset Allocation · ₹852 cr | Fee a year1.55% | 1Y+0.4% | 3Y+13.5% | 5Ynot available | ||
Baroda BNP Paribas Manufacturing Fund Direct GrowthThematic · ₹850 cr | Fee a year1.31% | 1Y+10.2% | 3Ynot available | 5Ynot available | ||
Quant Focused Fund Direct GrowthLarge Cap · ₹850 cr | Fee a year1.87% | 1Y+10.8% | 3Y+14.2% | 5Y+13.2% | ||
HSBC Ultra Short to Short Term Fund Direct GrowthLow Duration · ₹847 cr | Fee a year0.40% | 1Y+6.0% | 3Y+7.8% | 5Ynot available | ||
360 ONE Quant Fund Direct GrowthThematic · ₹846 cr | Fee a year1.09% | 1Y-2.8% | 3Y+14.4% | 5Ynot available | ||
Axis Momentum Fund Direct GrowthThematic · ₹841 cr | Fee a year2.21% | 1Y-1.6% | 3Ynot available | 5Ynot available | ||
Nippon India Nifty Next 50 Junior BeES FoF Direct GrowthLarge Cap · Index fund or ETF · ₹840 cr | Fee a year0.13% | 1Y+5.5% | 3Y+17.6% | 5Y+11.4% | ||
HDFC NIFTY G Sec Jun 2036 Index Fund Direct GrowthTarget Maturity · Index fund or ETF · ₹839 cr | Fee a year0.20% | 1Y+3.2% | 3Y+7.5% | 5Ynot available | ||
UTI Nifty 500 Value 50 Index Fund Direct GrowthValue Oriented · Index fund or ETF · ₹838 cr | Fee a year0.73% | 1Y+5.5% | 3Y+20.0% | 5Ynot available | ||
LIC MF Small Cap Fund Direct GrowthSmall Cap · ₹832 cr | Fee a year1.28% | 1Y+17.5% | 3Y+17.6% | 5Ynot available | ||
PGIM India Large and Mid Cap Fund Direct GrowthLarge & MidCap · ₹831 cr | Fee a year0.90% | 1Y+4.8% | 3Ynot available | 5Ynot available | ||
Mahindra Manulife ELSS Tax Saver Fund Direct GrowthELSS · ₹829 cr | Fee a year1.05% | 1Y-1.6% | 3Y+10.5% | 5Y+9.7% | ||
Motilal Oswal Nifty 500 Momentum 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹827 cr | Fee a year0.79% | 1Y+0.6% | 3Ynot available | 5Ynot available |
801–850 of 1,669 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.