BasketLens

Sign in

To request access to models that aren’t open yet, and to save bond plans.

Chats from before you sign in aren’t kept.

No password. We keep your email address to sign you in, nothing else. Everything else on BasketLens works without signing in.

Quant Commodities Fund

Mutual fund

Direct · Growth

· AMFI 152255

₹14.52

+7.7%over 1 year

Price of one unit (NAV) on 11 November 2026

NAV went from ₹13.48 on 11 November 2025 to ₹14.52 on 11 November 2026.

Past prices are not a forecast of anything.

Ask about this fund

Overview

Kind of fund
Thematic
Yearly fee
1.72%
Since 1 October 2026
Fund size
₹342 crore
Started
27 December 2023
Exit load
1% if sold within 15 days
Compared against
NIFTY Commodities TRI
Plan
Direct · Growth
Companies held
10
25 lines in all
Holdings as at
30 August 2026

What does it hold?

Company size

  • Large
  • Mid
  • Small
  • Cash, bonds, abroad
  • Quant Commodities Fund

Industries

  • Materials34%
  • Energy & Utilities31%
  • Technology7%

Top companies

10 of 10 companies · holdings as at 30 August 2026

  1. 1

    Kalyani Steels Ltd

    SmallMaterials

    10.7%
  2. 2

    Premier Energies Ltd.

    MidEnergy & Utilities

    9.8%
  3. 3

    Adani Enterprises Ltd

    LargeMaterials

    9.4%
  4. 4

    Adani Green Energy Ltd

    LargeEnergy & Utilities

    8.7%
  5. 5

    Adani Transmission Ltd

    LargeEnergy & Utilities

    8.5%
  6. 6

    Lloyds Metals and Energy Ltd

    MidMaterials

    7.6%
  7. 7

    HFCL Ltd

    SmallTechnology

    7.0%
  8. 8

    Sumitomo Chemical India Ltd

    SmallMaterials

    6.2%
  9. 9

    Adani Power Ltd

    LargeEnergy & Utilities

    3.2%
  10. 10

    PTC India Ltd

    SmallEnergy & Utilities

    1.0%

What does it cost?

1.72% a year: ₹172 on every ₹10,000 you hold.

The middle fee for Thematic direct plans is 1.05%.

Exit load: 1% if sold within 15 days

How has it done?

1 year
+7.7%
3 years, per year
Too young
5 years, per year
Too young

Worst fall so far: −25.9% (Oct 2024 to Mar 2025).

Past prices are not a forecast of anything.

Events

  1. 1 October 2026Fee changed from 1.78% to 1.72% a year.
  2. 1 September 2026Fee changed from 1.84% to 1.78% a year.
  3. 30 August 2026New portfolio published: holdings as at 30 August 2026.
  4. 1 August 2026Fee changed from 1.96% to 1.84% a year.
  5. 1 June 2026Fee changed from 1.00% to 1.96% a year.
Show all 36
  1. 30 May 2026Fee changed from 1.77% to 1.00% a year.
  2. 29 May 2026Fee changed from 1.00% to 1.77% a year.
  3. 28 May 2026Fee changed from 2.97% to 1.00% a year.
  4. 27 May 2026Fee changed from 1.21% to 2.97% a year.
  5. 26 May 2026Fee changed from 2.78% to 1.21% a year.
  6. 25 May 2026Fee changed from 1.00% to 2.78% a year.
  7. 23 May 2026Fee changed from 1.21% to 1.00% a year.
  8. 22 May 2026Fee changed from 1.59% to 1.21% a year.
  9. 21 May 2026Fee changed from 3.17% to 1.59% a year.
  10. 20 May 2026Fee changed from 1.35% to 3.17% a year.
  11. 19 May 2026Fee changed from 1.14% to 1.35% a year.
  12. 18 May 2026Fee changed from 1.00% to 1.14% a year.
  13. 16 May 2026Fee changed from 1.06% to 1.00% a year.
  14. 15 May 2026Fee changed from 1.00% to 1.06% a year.
  15. 13 May 2026Fee changed from 1.33% to 1.00% a year.
  16. 12 May 2026Fee changed from 5.25% to 1.33% a year.
  17. 11 May 2026Fee changed from 1.00% to 5.25% a year.
  18. 8 May 2026Fee changed from 3.11% to 1.00% a year.
  19. 7 May 2026Fee changed from 3.45% to 3.11% a year.
  20. 6 May 2026Fee changed from 1.00% to 3.45% a year.
  21. 5 May 2026Fee changed from 1.21% to 1.00% a year.
  22. 30 April 2026Fee changed from 1.01% to 1.21% a year.
  23. 25 December 2025Fee moved between 0.98% and 1.01% a year (2 changes, 13 Nov – 25 Dec 2025).
  24. 24 July 2025Fee changed from 0.94% to 0.98% a year.
  25. 4 April 2025Fee changed from 1.08% to 0.94% a year.
  26. 19 February 2025Fee moved between 1.04% and 1.08% a year (2 changes, 12 Feb – 19 Feb 2025).
  27. 16 January 2025Fee changed from 0.95% to 1.04% a year.
  28. 20 December 2024Fee changed from 0.89% to 0.95% a year.
  29. 11 December 2024Fee changed from 0.87% to 0.89% a year.
  30. 27 August 2024Fee changed from 0.80% to 0.87% a year.
  31. 25 April 2024Fee changed from 0.77% to 0.80% a year.

Sources and dates

Holdings
Groww's page for this fund, month-end 30 August 2026
Prices
AMFI via mfapi.in, to 11 November 2026
Fee
Groww, from 1 October 2026
Company sizes
SEBI's rank by full market value, 25 September 2026