BasketLens

Sign in

To request access to models that aren’t open yet, and to save bond plans.

Chats from before you sign in aren’t kept.

No password. We keep your email address to sign you in, nothing else. Everything else on BasketLens works without signing in.

UTI Value Fund

Mutual fund
Regular · Growth: other plans of this fund

Same portfolio. Regular plans include a distributor’s fee.

· AMFI 103098

₹168.71

−1.9%over 1 year

Price of one unit (NAV) on 11 November 2026

NAV went from ₹171.93 on 11 November 2025 to ₹168.71 on 11 November 2026.

Past prices are not a forecast of anything.

Ask about this fund

Overview

Kind of fund
Value Oriented
Yearly fee
1.87%
Since 1 October 2026
Fund size
₹9,025 crore
Started
1 January 2013
Exit load
1% if sold within 1 year, on units over 10% of the investment
Compared against
NIFTY 500 TRI
Plan
Regular · Growth
Companies held
66
69 lines in all
Holdings as at
29 September 2026

What does it hold?

Company size

  • Large
  • Mid
  • Small
  • Cash, bonds, abroad
  • UTI Value Fund

Industries

  • Financial31%
  • Technology15%
  • Consumer Discretionary14%
  • Healthcare9%
  • Energy & Utilities8%
  • Industrials7%
  • Materials7%
  • Real Estate5%

Top companies

10 of 66 companies · holdings as at 29 September 2026

  1. 1

    HDFC Bank Ltd

    LargeFinancial

    8.0%
  2. 2

    ICICI Bank Ltd

    LargeFinancial

    6.3%
  3. 3

    Bharti Airtel Ltd

    LargeTechnology

    4.2%
  4. 4

    Kotak Mahindra Bank Ltd

    LargeFinancial

    4.2%
  5. 5

    Axis Bank Ltd

    LargeFinancial

    3.9%
  6. 6

    State Bank of India

    LargeFinancial

    3.3%
  7. 7

    Infosys Ltd

    LargeTechnology

    3.2%
  8. 8

    Mahindra & Mahindra Ltd

    LargeConsumer Discretionary

    3.0%
  9. 9

    Tech Mahindra Ltd

    LargeTechnology

    2.6%
  10. 10

    Reliance Industries Ltd

    LargeEnergy & Utilities

    2.5%
Show all 66
  1. 11

    Power Grid Corporation of India Ltd

    LargeEnergy & Utilities

    1.9%
  2. 12

    Maruti Suzuki India Ltd

    LargeConsumer Discretionary

    1.9%
  3. 13

    Phoenix Mills Ltd

    MidReal Estate

    1.8%
  4. 14

    Indusind Bank Ltd

    MidFinancial

    1.7%
  5. 15

    Cipla Ltd

    LargeHealthcare

    1.7%
  6. 16

    Tata Steel Ltd

    LargeMaterials

    1.6%
  7. 17

    Mphasis Ltd

    MidTechnology

    1.6%
  8. 18

    Mahindra & Mahindra Financial Services Ltd

    MidFinancial

    1.5%
  9. 19

    Brigade Enterprises Ltd

    SmallReal Estate

    1.5%
  10. 20

    Fortis Healthcare Ltd

    MidHealthcare

    1.5%
  11. 21

    Info Edge (India) Ltd

    MidTechnology

    1.4%
  12. 22

    Larsen & Toubro Ltd

    LargeIndustrials

    1.4%
  13. 23

    Sun Pharmaceutical Industries Ltd

    LargeHealthcare

    1.4%
  14. 24

    Crompton Greaves Consumer Electricals Ltd

    SmallConsumer Discretionary

    1.4%
  15. 25

    Eicher Motors Ltd

    LargeConsumer Discretionary

    1.4%
  16. 26

    Coal India Ltd

    LargeMaterials

    1.4%
  17. 27

    Orchid Pharma Ltd

    SmallHealthcare

    1.3%
  18. 28

    DLF Ltd

    LargeReal Estate

    1.3%
  19. 29

    PVR Ltd

    SmallConsumer Discretionary

    1.2%
  20. 30

    Varun Beverages Ltd

    LargeConsumer Staples

    1.2%
  21. 31

    HDFC Life Insurance Co Ltd

    LargeFinancial

    1.2%
  22. 32

    Metropolis Healthcare Ltd

    SmallHealthcare

    1.1%
  23. 33

    Dabur India Ltd

    MidConsumer Staples

    1.1%
  24. 34

    Glenmark Pharmaceuticals Ltd

    MidHealthcare

    1.1%
  25. 35

    Bharat Electronics Ltd

    LargeIndustrials

    1.1%
  26. 36

    NTPC Ltd

    LargeEnergy & Utilities

    1.1%
  27. 37

    Samvardhana Motherson International Ltd

    LargeConsumer Discretionary

    1.1%
  28. 38

    The Great Eastern Shipping Company Ltd

    SmallEnergy & Utilities

    1.0%
  29. 39

    Dalmia Bharat Ltd

    SmallMaterials

    1.0%
  30. 40

    AIA Engineering Ltd

    SmallIndustrials

    1.0%
  31. 41

    ITC Ltd

    LargeConsumer Staples

    1.0%
  32. 42

    Adani Enterprises Ltd

    LargeMaterials

    1.0%
  33. 43

    Oil & Natural Gas Corporation Ltd

    LargeEnergy & Utilities

    1.0%
  34. 44

    JSW Infrastructure Ltd

    MidIndustrials

    1.0%
  35. 45

    Mahanagar Gas Ltd

    SmallEnergy & Utilities

    1.0%
  36. 46

    LTIMindtree Ltd

    LargeTechnology

    1.0%
  37. 47

    Tata Motors Ltd

    MidConsumer Discretionary

    0.9%
  38. 48

    JK Paper Ltd

    SmallMaterials

    0.9%
  39. 49

    Cera Sanitaryware Ltd

    SmallIndustrials

    0.9%
  40. 50

    Sapphire Foods India Ltd

    SmallConsumer Discretionary

    0.9%
  41. 51

    Hero Motocorp Ltd

    MidConsumer Discretionary

    0.9%
  42. 52

    Emami Ltd

    SmallConsumer Staples

    0.8%
  43. 53

    Bandhan Bank Ltd

    SmallFinancial

    0.8%
  44. 54

    Tube Investments Of India Ltd

    MidConsumer Discretionary

    0.7%
  45. 55

    Swiggy Ltd.

    MidTechnology

    0.7%
  46. 56

    Dr. Reddy's Laboratories Ltd

    MidHealthcare

    0.7%
  47. 57

    PI Industries Ltd

    SmallMaterials

    0.6%
  48. 58

    Indiamart Intermesh Ltd

    SmallIndustrials

    0.6%
  49. 59

    Praj Industries Ltd

    SmallIndustrials

    0.6%
  50. 60

    Suven Pharmaceuticals Ltd

    SmallHealthcare

    0.4%
  51. 61

    Aditya Birla Lifestyle Brands Ltd

    SmallConsumer Discretionary

    0.4%
  52. 62

    Kajaria Ceramics Ltd

    SmallIndustrials

    0.3%
  53. 63

    Voltamp Transformers Ltd

    SmallIndustrials

    0.3%
  54. 64

    GPI TEXTILES LIMITED EQ NEW RS. 5/-

    Consumer Discretionary

    0.0%
  55. 65

    J M P Castings Ltd Equity

    Materials

    0.0%
  56. 66

    Elbee Services Ltd

    Industrials

    0.0%

What does it cost?

1.87% a year: ₹187 on every ₹10,000 you hold.

The middle fee for Value Oriented direct plans is 1.06%.

The direct plan of this fund costs 1.35% a year.

Exit load: 1% if sold within 1 year, on units over 10% of the investment

How has it done?

1 year
−1.9%
3 years, per year
+12.7%
5 years, per year
+10.3%

Worst fall so far: −55.6% (Jan 2008 to Oct 2008).

Past prices are not a forecast of anything.

Events

  1. 1 October 2026Fee changed from 1.85% to 1.87% a year.
  2. 29 September 2026New portfolio published: holdings as at 29 September 2026.
  3. 31 August 2026Fee changed from 1.84% to 1.85% a year.
  4. 30 August 2026New portfolio published: holdings as at 30 August 2026.
  5. 27 August 2026Fee moved between 1.82% and 1.84% a year (11 changes, 29 May – 27 Aug 2026).
Show all 189
  1. 27 May 2026Fee changed from 1.75% to 1.83% a year.
  2. 26 May 2026Fee moved between 1.74% and 1.76% a year (3 changes, 18 May – 26 May 2026).
  3. 11 May 2026Fee changed from 1.82% to 1.74% a year.
  4. 8 May 2026Fee moved between 1.77% and 1.82% a year (3 changes, 6 May – 8 May 2026).
  5. 5 May 2026Fee changed from 1.91% to 1.79% a year.
  6. 4 May 2026Fee changed from 2.14% to 1.91% a year.
  7. 30 April 2026Fee changed from 1.82% to 2.14% a year.
  8. 10 December 2025Fee moved between 1.78% and 1.83% a year (28 changes, 27 May 2024 – 10 Dec 2025).
  9. 16 May 2024Fee moved between 1.82% and 1.86% a year (28 changes, 11 Apr 2023 – 16 May 2024).
  10. 3 April 2023Fee changed from 2.06% to 1.86% a year.
  11. 3 March 2023Fee changed from 1.85% to 2.06% a year.
  12. 2 March 2023Fee changed from 2.07% to 1.85% a year.
  13. 1 March 2023Fee changed from 1.92% to 2.07% a year.
  14. 24 February 2023Fee changed from 1.98% to 1.92% a year.
  15. 23 February 2023Fee changed from 2.00% to 1.98% a year.
  16. 22 February 2023Fee changed from 1.94% to 2.00% a year.
  17. 21 February 2023Fee changed from 2.12% to 1.94% a year.
  18. 17 February 2023Fee changed from 1.93% to 2.12% a year.
  19. 16 February 2023Fee changed from 1.95% to 1.93% a year.
  20. 15 February 2023Fee changed from 2.05% to 1.95% a year.
  21. 14 February 2023Fee changed from 1.95% to 2.05% a year.
  22. 10 February 2023Fee changed from 2.04% to 1.95% a year.
  23. 9 February 2023Fee changed from 1.99% to 2.04% a year.
  24. 8 February 2023Fee moved between 1.94% and 1.99% a year (3 changes, 3 Feb – 8 Feb 2023).
  25. 2 February 2023Fee moved between 1.97% and 2.01% a year (5 changes, 24 Jan – 2 Feb 2023).
  26. 20 January 2023Fee changed from 2.06% to 1.97% a year.
  27. 19 January 2023Fee changed from 2.05% to 2.06% a year.
  28. 18 January 2023Fee changed from 1.91% to 2.05% a year.
  29. 17 January 2023Fee changed from 2.01% to 1.91% a year.
  30. 13 January 2023Fee changed from 2.03% to 2.01% a year.
  31. 12 January 2023Fee changed from 2.07% to 2.03% a year.
  32. 11 January 2023Fee changed from 1.95% to 2.07% a year.
  33. 10 January 2023Fee moved between 1.90% and 1.95% a year (4 changes, 4 Jan – 10 Jan 2023).
  34. 3 January 2023Fee changed from 1.97% to 1.90% a year.
  35. 30 December 2022Fee changed from 1.99% to 1.97% a year.
  36. 29 December 2022Fee changed from 2.11% to 1.99% a year.
  37. 28 December 2022Fee changed from 1.92% to 2.11% a year.
  38. 27 December 2022Fee changed from 1.93% to 1.92% a year.
  39. 23 December 2022Fee changed from 2.00% to 1.93% a year.
  40. 22 December 2022Fee moved between 1.99% and 2.01% a year (2 changes, 21 Dec – 22 Dec 2022).
  41. 20 December 2022Fee changed from 1.91% to 2.01% a year.
  42. 16 December 2022Fee changed from 1.95% to 1.91% a year.
  43. 15 December 2022Fee changed from 2.02% to 1.95% a year.
  44. 14 December 2022Fee changed from 1.94% to 2.02% a year.
  45. 13 December 2022Fee changed from 2.01% to 1.94% a year.
  46. 9 December 2022Fee changed from 1.94% to 2.01% a year.
  47. 8 December 2022Fee moved between 1.94% and 1.99% a year (3 changes, 6 Dec – 8 Dec 2022).
  48. 2 December 2022Fee changed from 1.92% to 1.95% a year.
  49. 1 December 2022Fee changed from 1.99% to 1.92% a year.
  50. 30 November 2022Fee changed from 2.10% to 1.99% a year.
  51. 29 November 2022Fee changed from 1.91% to 2.10% a year.
  52. 25 November 2022Fee changed from 1.95% to 1.91% a year.
  53. 24 November 2022Fee changed from 2.01% to 1.95% a year.
  54. 23 November 2022Fee changed from 1.93% to 2.01% a year.
  55. 22 November 2022Fee changed from 2.02% to 1.93% a year.
  56. 18 November 2022Fee changed from 2.08% to 2.02% a year.
  57. 17 November 2022Fee changed from 1.90% to 2.08% a year.
  58. 16 November 2022Fee changed from 1.99% to 1.90% a year.
  59. 15 November 2022Fee changed from 2.16% to 1.99% a year.
  60. 19 October 2022Fee changed from 1.94% to 2.16% a year.
  61. 18 October 2022Fee changed from 1.92% to 1.94% a year.
  62. 14 October 2022Fee changed from 2.05% to 1.92% a year.
  63. 13 October 2022Fee changed from 1.96% to 2.05% a year.
  64. 12 October 2022Fee changed from 2.06% to 1.96% a year.
  65. 11 October 2022Fee changed from 1.96% to 2.06% a year.
  66. 7 October 2022Fee moved between 1.95% and 1.98% a year (2 changes, 4 Oct – 7 Oct 2022).
  67. 30 September 2022Fee changed from 2.06% to 1.98% a year.
  68. 29 September 2022Fee changed from 2.12% to 2.06% a year.
  69. 28 September 2022Fee changed from 1.96% to 2.12% a year.
  70. 27 September 2022Fee changed from 1.93% to 1.96% a year.
  71. 23 September 2022Fee changed from 2.02% to 1.93% a year.
  72. 22 September 2022Fee changed from 1.97% to 2.02% a year.
  73. 21 September 2022Fee changed from 2.08% to 1.97% a year.
  74. 20 September 2022Fee changed from 1.94% to 2.08% a year.
  75. 16 September 2022Fee changed from 2.01% to 1.94% a year.
  76. 15 September 2022Fee changed from 1.97% to 2.01% a year.
  77. 14 September 2022Fee moved between 1.92% and 1.97% a year (3 changes, 9 Sep – 14 Sep 2022).
  78. 8 September 2022Fee moved between 1.93% and 1.98% a year (4 changes, 2 Sep – 8 Sep 2022).
  79. 30 August 2022Fee moved between 1.91% and 1.95% a year (2 changes, 26 Aug – 30 Aug 2022).
  80. 25 August 2022Fee moved between 1.94% and 1.99% a year (2 changes, 24 Aug – 25 Aug 2022).
  81. 23 August 2022Fee changed from 2.11% to 1.97% a year.
  82. 19 August 2022Fee changed from 1.93% to 2.11% a year.
  83. 18 August 2022Fee changed from 1.95% to 1.93% a year.
  84. 17 August 2022Fee changed from 2.02% to 1.95% a year.
  85. 12 August 2022Fee changed from 2.03% to 2.02% a year.
  86. 11 August 2022Fee changed from 1.89% to 2.03% a year.
  87. 5 August 2022Fee changed from 1.97% to 1.89% a year.
  88. 4 August 2022Fee changed from 1.93% to 1.97% a year.
  89. 3 August 2022Fee moved between 1.91% and 1.96% a year (2 changes, 2 Aug – 3 Aug 2022).
  90. 29 July 2022Fee changed from 2.03% to 1.96% a year.
  91. 28 July 2022Fee changed from 2.11% to 2.03% a year.
  92. 27 July 2022Fee changed from 1.95% to 2.11% a year.
  93. 26 July 2022Fee changed from 2.01% to 1.95% a year.
  94. 22 July 2022Fee changed from 1.97% to 2.01% a year.
  95. 21 July 2022Fee changed from 2.17% to 1.97% a year.
  96. 20 July 2022Fee changed from 2.02% to 2.17% a year.
  97. 19 July 2022Fee changed from 1.94% to 2.02% a year.
  98. 15 July 2022Fee changed from 2.09% to 1.94% a year.
  99. 14 July 2022Fee changed from 2.00% to 2.09% a year.
  100. 13 July 2022Fee changed from 1.98% to 2.00% a year.
  101. 12 July 2022Fee changed from 2.05% to 1.98% a year.
  102. 8 July 2022Fee changed from 1.95% to 2.05% a year.
  103. 7 July 2022Fee changed from 2.04% to 1.95% a year.
  104. 6 July 2022Fee changed from 1.94% to 2.04% a year.
  105. 5 July 2022Fee changed from 2.04% to 1.94% a year.
  106. 1 July 2022Fee changed from 2.14% to 2.04% a year.
  107. 30 June 2022Fee changed from 2.09% to 2.14% a year.
  108. 29 June 2022Fee changed from 1.98% to 2.09% a year.
  109. 28 June 2022Fee changed from 1.99% to 1.98% a year.
  110. 24 June 2022Fee changed from 2.05% to 1.99% a year.
  111. 23 June 2022Fee moved between 2.05% and 2.06% a year (2 changes, 22 Jun – 23 Jun 2022).
  112. 21 June 2022Fee changed from 2.11% to 2.05% a year.
  113. 17 June 2022Fee changed from 2.01% to 2.11% a year.
  114. 16 June 2022Fee changed from 2.13% to 2.01% a year.
  115. 15 June 2022Fee changed from 2.02% to 2.13% a year.
  116. 14 June 2022Fee changed from 2.11% to 2.02% a year.
  117. 9 June 2022Fee changed from 1.99% to 2.11% a year.
  118. 7 June 2022Fee moved between 1.97% and 2.00% a year (2 changes, 2 Jun – 7 Jun 2022).
  119. 31 May 2022Fee changed from 2.15% to 2.00% a year.
  120. 27 May 2022Fee changed from 1.96% to 2.15% a year.
  121. 26 May 2022Fee changed from 2.04% to 1.96% a year.
  122. 25 May 2022Fee changed from 2.08% to 2.04% a year.
  123. 24 May 2022Fee changed from 2.02% to 2.08% a year.
  124. 20 May 2022Fee changed from 2.19% to 2.02% a year.
  125. 19 May 2022Fee changed from 2.00% to 2.19% a year.
  126. 18 May 2022Fee changed from 1.98% to 2.00% a year.
  127. 17 May 2022Fee changed from 2.07% to 1.98% a year.
  128. 13 May 2022Fee changed from 2.08% to 2.07% a year.
  129. 12 May 2022Fee changed from 2.16% to 2.08% a year.
  130. 11 May 2022Fee changed from 2.05% to 2.16% a year.
  131. 10 May 2022Fee moved between 2.00% and 2.05% a year (3 changes, 5 May – 10 May 2022).
  132. 29 April 2022Fee changed from 2.12% to 2.00% a year.
  133. 27 April 2022Fee changed from 1.95% to 2.12% a year.
  134. 26 April 2022Fee changed from 2.07% to 1.95% a year.
  135. 22 April 2022Fee changed from 2.06% to 2.07% a year.
  136. 21 April 2022Fee changed from 2.15% to 2.06% a year.
  137. 20 April 2022Fee changed from 1.95% to 2.15% a year.
  138. 19 April 2022Fee changed from 2.04% to 1.95% a year.
  139. 13 April 2022Fee changed from 2.00% to 2.04% a year.
  140. 12 April 2022Fee changed from 1.96% to 2.00% a year.
  141. 8 April 2022Fee changed from 2.06% to 1.96% a year.
  142. 7 April 2022Fee changed from 2.03% to 2.06% a year.
  143. 6 April 2022Fee changed from 1.88% to 2.03% a year.
  144. 5 April 2022Fee changed from 1.95% to 1.88% a year.
  145. 4 April 2022Fee changed from 1.89% to 1.95% a year.
  146. 1 April 2022Fee changed from 1.98% to 1.89% a year.
  147. 31 March 2022Fee changed from 2.05% to 1.98% a year.
  148. 30 March 2022Fee changed from 2.19% to 2.05% a year.
  149. 29 March 2022Fee changed from 1.94% to 2.19% a year.
  150. 25 March 2022Fee changed from 1.99% to 1.94% a year.
  151. 24 March 2022Fee changed from 2.06% to 1.99% a year.
  152. 23 March 2022Fee changed from 1.98% to 2.06% a year.
  153. 22 March 2022Fee changed from 2.18% to 1.98% a year.
  154. 17 March 2022Fee changed from 1.99% to 2.18% a year.
  155. 16 March 2022Fee changed from 2.11% to 1.99% a year.
  156. 15 March 2022Fee changed from 2.01% to 2.11% a year.
  157. 11 March 2022Fee changed from 2.12% to 2.01% a year.
  158. 10 March 2022Fee changed from 2.15% to 2.12% a year.
  159. 9 March 2022Fee changed from 2.05% to 2.15% a year.
  160. 8 March 2022Fee changed from 2.12% to 2.05% a year.
  161. 4 March 2022Fee changed from 2.13% to 2.12% a year.
  162. 3 March 2022Fee changed from 2.02% to 2.13% a year.
  163. 25 February 2022Fee changed from 2.00% to 2.02% a year.
  164. 24 February 2022Fee changed from 2.08% to 2.00% a year.
  165. 23 February 2022Fee changed from 1.96% to 2.08% a year.
  166. 22 February 2022Fee changed from 2.13% to 1.96% a year.
  167. 18 February 2022Fee changed from 2.19% to 2.13% a year.
  168. 17 February 2022Fee changed from 1.97% to 2.19% a year.
  169. 16 February 2022Fee changed from 2.09% to 1.97% a year.
  170. 15 February 2022Fee changed from 2.04% to 2.09% a year.
  171. 11 February 2022Fee changed from 2.13% to 2.04% a year.
  172. 9 February 2022Fee changed from 1.98% to 2.13% a year.
  173. 8 February 2022Fee moved between 1.98% and 2.00% a year (2 changes, 4 Feb – 8 Feb 2022).
  174. 3 February 2022Fee changed from 2.04% to 2.00% a year.
  175. 2 February 2022Fee changed from 2.13% to 2.04% a year.
  176. 1 February 2022Fee changed from 1.90% to 2.13% a year.
  177. 28 January 2022Fee changed from 1.97% to 1.90% a year.
  178. 25 January 2022Fee changed from 1.98% to 1.97% a year.
  179. 21 January 2022Fee changed from 2.03% to 1.98% a year.
  180. 20 January 2022Fee changed from 2.17% to 2.03% a year.
  181. 19 January 2022Fee changed from 1.92% to 2.17% a year.
  182. 18 January 2022Fee changed from 1.99% to 1.92% a year.
  183. 14 January 2022Fee moved between 1.98% and 2.03% a year (4 changes, 6 Jan – 14 Jan 2022).
  184. 5 January 2022Fee changed from 1.96% to 1.98% a year.

Sources and dates

Holdings
Groww's page for this fund, month-end 29 September 2026
Prices
AMFI via mfapi.in, to 11 November 2026
Fee
Groww, from 1 October 2026
Company sizes
SEBI's rank by full market value, 25 September 2026