BasketLens

Sign in

To request access to models that aren’t open yet, and to save bond plans.

Chats from before you sign in aren’t kept.

No password. We keep your email address to sign you in, nothing else. Everything else on BasketLens works without signing in.

UTI Transportation and Logistics Fund

Mutual fund
Regular · Growth: other plans of this fund

Same portfolio. Regular plans include a distributor’s fee.

· AMFI 102398

₹303.71

+3.9%over 1 year

Price of one unit (NAV) on 11 November 2026

NAV went from ₹292.37 on 11 November 2025 to ₹303.71 on 11 November 2026.

Past prices are not a forecast of anything.

Ask about this fund

Overview

Kind of fund
Thematic
Yearly fee
1.91%
Since 28 September 2026
Fund size
₹4,094 crore
Started
1 January 2013
Exit load
1% if sold within 30 days
Compared against
Nifty Transportation & Logistics TRI
Plan
Regular · Growth
Companies held
44
47 lines in all
Holdings as at
29 September 2026

What does it hold?

Company size

  • Large
  • Mid
  • Small
  • Cash, bonds, abroad
  • UTI Transportation and Logistics Fund

Industries

  • Consumer Discretionary63%
  • Industrials21%
  • Technology12%
  • Materials0%

Top companies

10 of 44 companies · holdings as at 29 September 2026

  1. 1

    Mahindra & Mahindra Ltd

    LargeConsumer Discretionary

    11.6%
  2. 2

    Zomato Ltd

    LargeTechnology

    10.8%
  3. 3

    Maruti Suzuki India Ltd

    LargeConsumer Discretionary

    7.8%
  4. 4

    Eicher Motors Ltd

    LargeConsumer Discretionary

    7.3%
  5. 5

    Adani Ports and Special Economic Zone Ltd

    LargeIndustrials

    6.4%
  6. 6

    Bajaj Auto Ltd

    LargeConsumer Discretionary

    6.2%
  7. 7

    TVS Motor Company Ltd

    LargeConsumer Discretionary

    4.4%
  8. 8

    Hero Motocorp Ltd

    MidConsumer Discretionary

    4.3%
  9. 9

    Hyundai Motor India Ltd.

    LargeConsumer Discretionary

    3.9%
  10. 10

    Interglobe Aviation Ltd

    LargeIndustrials

    3.0%
Show all 44
  1. 11

    Bosch Ltd

    LargeConsumer Discretionary

    2.7%
  2. 12

    Tata Motors Ltd

    LargeIndustrials

    2.6%
  3. 13

    Samvardhana Motherson International Ltd

    LargeConsumer Discretionary

    2.1%
  4. 14

    Tata Motors Ltd

    MidConsumer Discretionary

    2.0%
  5. 15

    Motherson Sumi Wiring India Ltd

    SmallIndustrials

    1.6%
  6. 16

    ZF Commercial Vehicle Control Systems India Ltd

    SmallConsumer Discretionary

    1.5%
  7. 17

    Swiggy Ltd.

    MidTechnology

    1.4%
  8. 18

    Endurance Technologies Ltd

    MidConsumer Discretionary

    1.2%
  9. 19

    Container Corporation Of India Ltd

    SmallIndustrials

    1.2%
  10. 20

    Mahindra Logistics Ltd

    SmallIndustrials

    1.0%
  11. 21

    Craftsman Automation Ltd

    SmallConsumer Discretionary

    1.0%
  12. 22

    Subros Ltd

    SmallConsumer Discretionary

    0.9%
  13. 23

    Apollo Tyres Ltd

    SmallConsumer Discretionary

    0.9%
  14. 24

    Sona BLW Precision Forgings Ltd

    MidConsumer Discretionary

    0.8%
  15. 25

    Schaeffler India Ltd

    MidIndustrials

    0.8%
  16. 26

    Ashok Leyland Ltd

    MidIndustrials

    0.7%
  17. 27

    MRF Ltd

    MidConsumer Discretionary

    0.7%
  18. 28

    Sandhar Technologies Ltd

    SmallConsumer Discretionary

    0.7%
  19. 29

    Mahindra CIE Automotive Ltd

    SmallConsumer Discretionary

    0.7%
  20. 30

    Shriram Pistons & Rings Ltd

    SmallConsumer Discretionary

    0.6%
  21. 31

    Escorts Kubota Ltd

    SmallIndustrials

    0.6%
  22. 32

    JSW Infrastructure Ltd

    MidIndustrials

    0.5%
  23. 33

    Sundram Fasteners Ltd

    SmallIndustrials

    0.5%
  24. 34

    VRL Logistics Ltd

    SmallIndustrials

    0.5%
  25. 35

    Carraro India Ltd.

    SmallIndustrials

    0.5%
  26. 36

    Balkrishna Industries Ltd

    MidConsumer Discretionary

    0.5%
  27. 37

    Bharat Forge Ltd

    MidConsumer Discretionary

    0.4%
  28. 38

    SKF India (Industrial) Ltd

    SmallIndustrials

    0.4%
  29. 39

    Adani Enterprises Ltd

    LargeMaterials

    0.4%
  30. 40

    Ceat Ltd

    SmallConsumer Discretionary

    0.3%
  31. 41

    Dhoot Transmission Ltd

    SmallConsumer Discretionary

    0.3%
  32. 42

    TCI Express Ltd

    SmallIndustrials

    0.2%
  33. 43

    SKF India Ltd

    SmallIndustrials

    0.2%
  34. 44

    Radiant Cash Management Services Ltd

    SmallIndustrials

    0.0%

What does it cost?

1.91% a year: ₹191 on every ₹10,000 you hold.

The middle fee for Thematic direct plans is 1.05%.

The direct plan of this fund costs 0.98% a year.

Exit load: 1% if sold within 30 days

How has it done?

1 year
+3.9%
3 years, per year
+18.2%
5 years, per year
+17.0%

Worst fall so far: −58.0% (Jan 2018 to Mar 2020).

Past prices are not a forecast of anything.

Events

  1. 29 September 2026New portfolio published: holdings as at 29 September 2026.
  2. 28 September 2026Fee moved between 1.90% and 1.92% a year (6 changes, 1 Sep – 28 Sep 2026).
  3. 30 August 2026New portfolio published: holdings as at 30 August 2026.
  4. 28 July 2026Fee moved between 1.92% and 1.94% a year (2 changes, 15 Jun – 28 Jul 2026).
  5. 1 June 2026Fee changed from 2.42% to 1.94% a year.
Show all 160
  1. 29 May 2026Fee changed from 1.87% to 2.42% a year.
  2. 27 May 2026Fee changed from 1.88% to 1.87% a year.
  3. 26 May 2026Fee changed from 2.17% to 1.88% a year.
  4. 25 May 2026Fee changed from 1.88% to 2.17% a year.
  5. 20 May 2026Fee changed from 2.09% to 1.88% a year.
  6. 19 May 2026Fee changed from 1.88% to 2.09% a year.
  7. 15 May 2026Fee changed from 1.98% to 1.88% a year.
  8. 13 May 2026Fee changed from 2.16% to 1.98% a year.
  9. 12 May 2026Fee changed from 1.87% to 2.16% a year.
  10. 11 May 2026Fee changed from 2.48% to 1.87% a year.
  11. 8 May 2026Fee changed from 1.99% to 2.48% a year.
  12. 7 May 2026Fee changed from 1.87% to 1.99% a year.
  13. 6 May 2026Fee changed from 1.88% to 1.87% a year.
  14. 5 May 2026Fee changed from 1.98% to 1.88% a year.
  15. 4 May 2026Fee changed from 2.42% to 1.98% a year.
  16. 30 April 2026Fee changed from 1.91% to 2.42% a year.
  17. 10 December 2025Fee moved between 1.90% and 1.95% a year (11 changes, 19 May – 10 Dec 2025).
  18. 16 May 2025Fee moved between 1.93% and 1.98% a year (31 changes, 29 Oct 2024 – 16 May 2025).
  19. 17 October 2024Fee moved between 1.89% and 1.94% a year (29 changes, 2 May – 17 Oct 2024).
  20. 4 April 2024Fee moved between 1.94% and 1.99% a year (13 changes, 17 Nov 2023 – 4 Apr 2024).
  21. 6 November 2023Fee moved between 1.99% and 2.04% a year (10 changes, 23 Aug – 6 Nov 2023).
  22. 16 August 2023Fee moved between 2.04% and 2.09% a year (18 changes, 5 Apr – 16 Aug 2023).
  23. 3 April 2023Fee changed from 2.38% to 2.08% a year.
  24. 3 March 2023Fee changed from 2.08% to 2.38% a year.
  25. 2 March 2023Fee changed from 2.38% to 2.08% a year.
  26. 1 March 2023Fee changed from 2.24% to 2.38% a year.
  27. 28 February 2023Fee changed from 2.20% to 2.24% a year.
  28. 24 February 2023Fee changed from 2.30% to 2.20% a year.
  29. 23 February 2023Fee changed from 2.37% to 2.30% a year.
  30. 22 February 2023Fee changed from 2.23% to 2.37% a year.
  31. 21 February 2023Fee changed from 2.38% to 2.23% a year.
  32. 17 February 2023Fee changed from 2.26% to 2.38% a year.
  33. 16 February 2023Fee changed from 2.36% to 2.26% a year.
  34. 15 February 2023Fee changed from 2.37% to 2.36% a year.
  35. 14 February 2023Fee changed from 2.31% to 2.37% a year.
  36. 10 February 2023Fee changed from 2.37% to 2.31% a year.
  37. 9 February 2023Fee changed from 2.38% to 2.37% a year.
  38. 8 February 2023Fee changed from 2.19% to 2.38% a year.
  39. 7 February 2023Fee changed from 2.25% to 2.19% a year.
  40. 3 February 2023Fee changed from 2.29% to 2.25% a year.
  41. 2 February 2023Fee changed from 2.37% to 2.29% a year.
  42. 1 February 2023Fee moved between 2.33% and 2.38% a year (5 changes, 20 Jan – 1 Feb 2023).
  43. 18 January 2023Fee changed from 2.18% to 2.38% a year.
  44. 17 January 2023Fee changed from 2.37% to 2.18% a year.
  45. 13 January 2023Fee moved between 2.35% and 2.38% a year (2 changes, 12 Jan – 13 Jan 2023).
  46. 11 January 2023Fee changed from 2.26% to 2.35% a year.
  47. 10 January 2023Fee changed from 2.16% to 2.26% a year.
  48. 6 January 2023Fee changed from 2.27% to 2.16% a year.
  49. 5 January 2023Fee changed from 2.26% to 2.27% a year.
  50. 4 January 2023Fee changed from 2.16% to 2.26% a year.
  51. 3 January 2023Fee changed from 2.38% to 2.16% a year.
  52. 30 December 2022Fee moved between 2.35% and 2.38% a year (2 changes, 29 Dec – 30 Dec 2022).
  53. 28 December 2022Fee changed from 2.20% to 2.35% a year.
  54. 27 December 2022Fee changed from 2.26% to 2.20% a year.
  55. 23 December 2022Fee changed from 2.34% to 2.26% a year.
  56. 22 December 2022Fee changed from 2.28% to 2.34% a year.
  57. 21 December 2022Fee moved between 2.28% and 2.33% a year (2 changes, 20 Dec – 21 Dec 2022).
  58. 16 December 2022Fee moved between 2.33% and 2.38% a year (2 changes, 15 Dec – 16 Dec 2022).
  59. 14 December 2022Fee changed from 2.26% to 2.37% a year.
  60. 13 December 2022Fee changed from 2.36% to 2.26% a year.
  61. 9 December 2022Fee changed from 2.37% to 2.36% a year.
  62. 7 December 2022Fee changed from 2.30% to 2.37% a year.
  63. 6 December 2022Fee changed from 2.38% to 2.30% a year.
  64. 2 December 2022Fee moved between 2.35% and 2.38% a year (6 changes, 17 Nov – 2 Dec 2022).
  65. 16 November 2022Fee changed from 2.32% to 2.36% a year.
  66. 15 November 2022Fee changed from 2.10% to 2.32% a year.
  67. 14 November 2022Fee changed from 2.37% to 2.10% a year.
  68. 18 October 2022Fee moved between 2.33% and 2.38% a year (6 changes, 11 Oct – 18 Oct 2022).
  69. 7 October 2022Fee changed from 2.20% to 2.37% a year.
  70. 6 October 2022Fee changed from 2.37% to 2.20% a year.
  71. 28 September 2022Fee changed from 2.29% to 2.37% a year.
  72. 27 September 2022Fee changed from 2.35% to 2.29% a year.
  73. 23 September 2022Fee moved between 2.31% and 2.36% a year (6 changes, 14 Sep – 23 Sep 2022).
  74. 13 September 2022Fee moved between 2.32% and 2.37% a year (5 changes, 6 Sep – 13 Sep 2022).
  75. 2 September 2022Fee changed from 2.09% to 2.35% a year.
  76. 1 September 2022Fee changed from 2.33% to 2.09% a year.
  77. 30 August 2022Fee moved between 2.32% and 2.36% a year (4 changes, 24 Aug – 30 Aug 2022).
  78. 23 August 2022Fee changed from 2.16% to 2.36% a year.
  79. 22 August 2022Fee changed from 2.29% to 2.16% a year.
  80. 19 August 2022Fee changed from 2.24% to 2.29% a year.
  81. 18 August 2022Fee changed from 2.33% to 2.24% a year.
  82. 17 August 2022Fee moved between 2.32% and 2.35% a year (2 changes, 12 Aug – 17 Aug 2022).
  83. 11 August 2022Fee changed from 2.21% to 2.32% a year.
  84. 5 August 2022Fee changed from 2.28% to 2.21% a year.
  85. 4 August 2022Fee changed from 2.17% to 2.28% a year.
  86. 3 August 2022Fee changed from 2.24% to 2.17% a year.
  87. 2 August 2022Fee changed from 2.39% to 2.24% a year.
  88. 29 July 2022Fee moved between 2.34% and 2.39% a year (8 changes, 14 Jul – 29 Jul 2022).
  89. 13 July 2022Fee changed from 2.29% to 2.34% a year.
  90. 12 July 2022Fee changed from 2.40% to 2.29% a year.
  91. 8 July 2022Fee changed from 2.12% to 2.40% a year.
  92. 7 July 2022Fee changed from 2.33% to 2.12% a year.
  93. 6 July 2022Fee changed from 2.21% to 2.33% a year.
  94. 5 July 2022Fee changed from 2.40% to 2.21% a year.
  95. 30 June 2022Fee changed from 2.39% to 2.40% a year.
  96. 29 June 2022Fee changed from 2.20% to 2.39% a year.
  97. 28 June 2022Fee changed from 2.30% to 2.20% a year.
  98. 23 June 2022Fee changed from 2.39% to 2.30% a year.
  99. 22 June 2022Fee changed from 2.28% to 2.39% a year.
  100. 21 June 2022Fee changed from 2.42% to 2.28% a year.
  101. 16 June 2022Fee moved between 2.40% and 2.42% a year (3 changes, 10 Jun – 16 Jun 2022).
  102. 9 June 2022Fee changed from 2.25% to 2.40% a year.
  103. 8 June 2022Fee changed from 2.27% to 2.25% a year.
  104. 7 June 2022Fee changed from 2.19% to 2.27% a year.
  105. 3 June 2022Fee changed from 2.22% to 2.19% a year.
  106. 2 June 2022Fee changed from 2.30% to 2.22% a year.
  107. 1 June 2022Fee changed from 2.26% to 2.30% a year.
  108. 31 May 2022Fee changed from 2.41% to 2.26% a year.
  109. 27 May 2022Fee changed from 2.27% to 2.41% a year.
  110. 26 May 2022Fee changed from 2.40% to 2.27% a year.
  111. 25 May 2022Fee moved between 2.38% and 2.43% a year (3 changes, 20 May – 25 May 2022).
  112. 19 May 2022Fee changed from 2.31% to 2.43% a year.
  113. 18 May 2022Fee changed from 2.28% to 2.31% a year.
  114. 17 May 2022Fee changed from 2.39% to 2.28% a year.
  115. 12 May 2022Fee moved between 2.39% and 2.42% a year (2 changes, 11 May – 12 May 2022).
  116. 10 May 2022Fee changed from 2.28% to 2.42% a year.
  117. 6 May 2022Fee changed from 2.35% to 2.28% a year.
  118. 5 May 2022Fee moved between 2.35% and 2.38% a year (3 changes, 28 Apr – 5 May 2022).
  119. 27 April 2022Fee changed from 2.24% to 2.38% a year.
  120. 26 April 2022Fee changed from 2.18% to 2.24% a year.
  121. 25 April 2022Fee changed from 2.43% to 2.18% a year.
  122. 22 April 2022Fee changed from 2.42% to 2.43% a year.
  123. 21 April 2022Fee changed from 2.33% to 2.42% a year.
  124. 20 April 2022Fee changed from 2.26% to 2.33% a year.
  125. 19 April 2022Fee changed from 2.41% to 2.26% a year.
  126. 13 April 2022Fee changed from 2.27% to 2.41% a year.
  127. 12 April 2022Fee changed from 2.38% to 2.27% a year.
  128. 8 April 2022Fee changed from 2.28% to 2.38% a year.
  129. 7 April 2022Fee changed from 2.39% to 2.28% a year.
  130. 6 April 2022Fee changed from 2.16% to 2.39% a year.
  131. 5 April 2022Fee changed from 2.33% to 2.16% a year.
  132. 4 April 2022Fee changed from 2.14% to 2.33% a year.
  133. 1 April 2022Fee changed from 2.37% to 2.14% a year.
  134. 31 March 2022Fee changed from 2.45% to 2.37% a year.
  135. 29 March 2022Fee changed from 2.25% to 2.45% a year.
  136. 25 March 2022Fee changed from 2.45% to 2.25% a year.
  137. 23 March 2022Fee changed from 2.39% to 2.45% a year.
  138. 22 March 2022Fee changed from 2.33% to 2.39% a year.
  139. 21 March 2022Fee changed from 2.44% to 2.33% a year.
  140. 16 March 2022Fee moved between 2.44% and 2.47% a year (3 changes, 9 Mar – 16 Mar 2022).
  141. 8 March 2022Fee changed from 2.41% to 2.47% a year.
  142. 7 March 2022Fee changed from 2.47% to 2.41% a year.
  143. 4 March 2022Fee changed from 2.46% to 2.47% a year.
  144. 2 March 2022Fee changed from 2.36% to 2.46% a year.
  145. 25 February 2022Fee changed from 2.32% to 2.36% a year.
  146. 24 February 2022Fee changed from 2.41% to 2.32% a year.
  147. 23 February 2022Fee moved between 2.40% and 2.44% a year (11 changes, 31 Jan – 23 Feb 2022).
  148. 28 January 2022Fee changed from 2.27% to 2.44% a year.
  149. 27 January 2022Fee changed from 2.42% to 2.27% a year.
  150. 25 January 2022Fee moved between 2.42% and 2.43% a year (2 changes, 20 Jan – 25 Jan 2022).
  151. 19 January 2022Fee changed from 2.35% to 2.42% a year.
  152. 18 January 2022Fee changed from 2.42% to 2.35% a year.
  153. 11 January 2022Fee changed from 2.43% to 2.42% a year.
  154. 7 January 2022Fee changed from 2.25% to 2.43% a year.
  155. 6 January 2022Fee moved between 2.25% and 2.30% a year (2 changes, 5 Jan – 6 Jan 2022).

Sources and dates

Holdings
Groww's page for this fund, month-end 29 September 2026
Prices
AMFI via mfapi.in, to 11 November 2026
Fee
Groww, from 28 September 2026
Company sizes
SEBI's rank by full market value, 25 September 2026