All funds
123 funds
| 1Y | 3Y | 5Y | Add | |||
|---|---|---|---|---|---|---|
UTI Focused Fund (30 stocks) Direct GrowthFlexi Cap · ₹2,310 cr | Fee a year1.15% | 1Y+3.0% | 3Y+12.3% | 5Y+10.4% | ||
Tata Retirement Savings Fund Progressive Plan Direct GrowthFlexi Cap · ₹2,255 cr | Fee a year0.82% | 1Y+7.3% | 3Y+13.4% | 5Y+10.6% | ||
360 ONE Flexicap Fund Direct GrowthFlexi Cap · ₹2,250 cr | Fee a year0.92% | 1Y+10.3% | 3Y+18.4% | 5Ynot available | ||
ICICI Prudential Retirement Fund Pure Equity Plan Direct GrowthFlexi Cap · ₹2,158 cr | Fee a year0.88% | 1Y+4.5% | 3Y+20.5% | 5Y+16.6% | ||
Bandhan Focused Fund Direct GrowthFlexi Cap · ₹2,094 cr | Fee a year1.01% | 1Y+5.3% | 3Y+17.2% | 5Y+12.4% | ||
Sundaram Flexi Cap Fund Direct GrowthFlexi Cap · ₹1,963 cr | Fee a year0.86% | 1Y-2.2% | 3Y+10.4% | 5Ynot available | ||
Mahindra Manulife Focused Fund Direct GrowthFlexi Cap · ₹1,930 cr | Fee a year0.91% | 1Y+1.1% | 3Y+14.7% | 5Y+13.5% | ||
Motilal Oswal Focused Fund Direct GrowthFlexi Cap · ₹1,827 cr | Fee a year1.60% | 1Y+25.7% | 3Y+15.5% | 5Y+11.2% | ||
Tata Focused Fund Direct GrowthFlexi Cap · ₹1,755 cr | Fee a year0.93% | 1Y-1.4% | 3Y+10.3% | 5Y+9.9% | ||
HSBC Focused Fund Direct GrowthFlexi Cap · ₹1,751 cr | Fee a year1.08% | 1Y+9.8% | 3Y+15.5% | 5Y+12.1% | ||
ITI Flexi Cap Fund Direct GrowthFlexi Cap · ₹1,588 cr | Fee a year0.88% | 1Y+15.9% | 3Y+20.1% | 5Ynot available | ||
Mahindra Manulife Flexi Cap Fund Direct GrowthFlexi Cap · ₹1,510 cr | Fee a year0.99% | 1Y-0.8% | 3Y+11.5% | 5Y+11.1% | ||
Nippon India Nifty 500 Momentum 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹1,326 cr | Fee a year0.67% | 1Y+1.5% | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Flexi Cap Fund Direct GrowthFlexi Cap · ₹1,272 cr | Fee a year1.29% | 1Y+2.4% | 3Y+13.0% | 5Ynot available | ||
Aditya Birla Sun Life Bal Bhavishya Yojna Direct GrowthFlexi Cap · ₹1,197 cr | Fee a year1.17% | 1Y+5.1% | 3Y+12.4% | 5Y+9.6% | ||
LIC MF Flexi Cap Fund Direct GrowthFlexi Cap · ₹1,125 cr | Fee a year1.81% | 1Y+3.0% | 3Y+12.0% | 5Y+9.8% | ||
Sundaram Focused Fund Direct GrowthFlexi Cap · ₹1,097 cr | Fee a year1.35% | 1Y+4.0% | 3Y+11.6% | 5Ynot available | ||
UTI Children's Equity Fund Direct GrowthFlexi Cap · ₹1,063 cr | Fee a year1.39% | 1Y-2.1% | 3Y+9.1% | 5Y+6.7% | ||
Edelweiss Focused Fund Direct GrowthFlexi Cap · ₹1,051 cr | Fee a year0.85% | 1Y+2.5% | 3Y+14.5% | 5Ynot available | ||
TRUSTMF Flexi Cap Fund Direct GrowthFlexi Cap · ₹1,042 cr | Fee a year1.74% | 1Y+11.1% | 3Ynot available | 5Ynot available | ||
ICICI Prudential Diversified Equity All Cap Active FoF Direct GrowthFlexi Cap · ₹955 cr | Fee a year0.37% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Motilal Oswal Nifty 500 Momentum 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹827 cr | Fee a year0.79% | 1Y+0.6% | 3Ynot available | 5Ynot available | ||
SBI Nifty 500 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹780 cr | Fee a year0.34% | 1Y+0.9% | 3Ynot available | 5Ynot available | ||
Baroda BNP Paribas Focused Fund Direct GrowthFlexi Cap · ₹660 cr | Fee a year1.18% | 1Y-2.0% | 3Y+10.5% | 5Ynot available | ||
Bandhan Nifty Alpha 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹629 cr | Fee a year0.74% | 1Y+3.7% | 3Y+11.9% | 5Ynot available | ||
ITI Focused Fund Direct GrowthFlexi Cap · ₹629 cr | Fee a year0.90% | 1Y+5.2% | 3Y+16.4% | 5Ynot available | ||
Kotak Diversified Equity All Cap Omni FoF Direct GrowthFlexi Cap · ₹563 cr | Fee a year0.16% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Capitalmind Flexi Cap Fund Direct GrowthFlexi Cap · ₹476 cr | Fee a year1.72% | 1Y+5.4% | 3Ynot available | 5Ynot available | ||
Aditya Birla Sun Life Retirement Fund The 30s Plan Direct GrowthFlexi Cap · ₹465 cr | Fee a year1.33% | 1Y+13.5% | 3Y+17.6% | 5Y+12.1% | ||
Union Focused Fund Direct GrowthFlexi Cap · ₹462 cr | Fee a year1.55% | 1Y+10.1% | 3Y+13.3% | 5Y+9.8% | ||
Old Bridge Flexi Cap Fund Direct GrowthFlexi Cap · ₹397 cr | Fee a year1.56% | 1Ynot available | 3Ynot available | 5Ynot available | ||
Taurus Flexi Cap Fund Direct GrowthFlexi Cap · ₹382 cr | Fee a year2.69% | 1Y+11.4% | 3Y+13.6% | 5Y+10.5% | ||
Groww Nifty Total Market Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹374 cr | Fee a year0.66% | 1Y+1.1% | 3Y+11.8% | 5Ynot available | ||
ICICI Prudential Diversified Equity All Cap Omni FoF Direct GrowthFlexi Cap · ₹348 cr | Fee a year0.58% | 1Y+3.1% | 3Y+15.8% | 5Y+14.0% | ||
HDFC BSE 500 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹327 cr | Fee a year0.35% | 1Y+0.6% | 3Y+11.4% | 5Ynot available | ||
Axis Nifty 500 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹322 cr | Fee a year0.17% | 1Y+1.0% | 3Ynot available | 5Ynot available | ||
Navi Flexi Cap Fund Direct GrowthFlexi Cap · ₹297 cr | Fee a year0.70% | 1Y+10.1% | 3Y+13.0% | 5Y+11.1% | ||
JM Focused Direct Plan GrowthFlexi Cap · ₹293 cr | Fee a year1.25% | 1Y+2.1% | 3Y+12.7% | 5Y+12.1% | ||
Samco Flexi Cap Fund Direct GrowthFlexi Cap · ₹262 cr | Fee a year1.90% | 1Y-5.7% | 3Y-3.0% | 5Ynot available | ||
The Wealth Company Flexi Cap Fund Direct GrowthFlexi Cap · ₹251 cr | Fee a year1.88% | 1Y-1.0% | 3Ynot available | 5Ynot available | ||
Unifi Flexi Cap Fund Direct GrowthFlexi Cap · ₹236 cr | Fee a year1.42% | 1Y+9.5% | 3Ynot available | 5Ynot available | ||
Nippon India Diversified Equity Flexicap Passive FoF Direct GrowthFlexi Cap · ₹224 cr | Fee a year0.20% | 1Y-0.8% | 3Y+11.3% | 5Y+9.3% | ||
Union Retirement Fund Direct GrowthFlexi Cap · ₹216 cr | Fee a year1.36% | 1Y+5.3% | 3Y+13.6% | 5Ynot available | ||
Union Diversified Equity All Cap Active FoF Direct GrowthFlexi Cap · ₹205 cr | Fee a year0.57% | 1Y+10.0% | 3Ynot available | 5Ynot available | ||
DSP Nifty500 Flexicap Quality 30 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹203 cr | Fee a year0.70% | 1Y-5.0% | 3Ynot available | 5Ynot available | ||
Axis Nifty500 Momentum 50 Index Fund Direct GrowthFlexi Cap · Index fund or ETF · ₹179 cr | Fee a year0.58% | 1Y+1.1% | 3Ynot available | 5Ynot available | ||
LIC MF Focused Fund Direct GrowthFlexi Cap · ₹175 cr | Fee a year2.35% | 1Y+3.8% | 3Y+10.5% | 5Ynot available | ||
Quantum Diversified Equity All Cap Active FoF Direct GrowthFlexi Cap · ₹138 cr | Fee a year0.42% | 1Y+1.9% | 3Y+12.8% | 5Y+9.6% | ||
Shriram Flexi Cap Fund Direct GrowthFlexi Cap · ₹131 cr | Fee a year1.06% | 1Y-0.6% | 3Y+7.8% | 5Y+7.5% | ||
Baroda BNP Paribas Children's Fund Direct GrowthFlexi Cap · ₹130 cr | Fee a year1.29% | 1Y+4.4% | 3Ynot available | 5Ynot available |
51–100 of 123 funds
1Y is the last year’s return; 3Y and 5Y are a yearly average. Direct plans, prices to 11 November 2026, holdings as at 30 Aug–29 Sep 2026. Past returns don’t predict future ones, and nothing here is a recommendation.